<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://scwiki.hu/index.php?action=history&amp;feed=atom&amp;title=UEES_Carrack</id>
	<title>UEES Carrack - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://scwiki.hu/index.php?action=history&amp;feed=atom&amp;title=UEES_Carrack"/>
	<link rel="alternate" type="text/html" href="https://scwiki.hu/index.php?title=UEES_Carrack&amp;action=history"/>
	<updated>2026-05-14T14:36:21Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.40.0</generator>
	<entry>
		<id>https://scwiki.hu/index.php?title=UEES_Carrack&amp;diff=34869&amp;oldid=prev</id>
		<title>imported&gt;Alistar Bot: /* References */Depreciate SEO template, replaced: {{SEO}} → {{subst:Void}}</title>
		<link rel="alternate" type="text/html" href="https://scwiki.hu/index.php?title=UEES_Carrack&amp;diff=34869&amp;oldid=prev"/>
		<updated>2021-05-21T16:48:15Z</updated>

		<summary type="html">&lt;p&gt;&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;References: &lt;/span&gt;Depreciate SEO template, replaced: {{SEO}} → {{subst:Void}}&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{About|the lead ship of the &amp;#039;&amp;#039;Carrack&amp;#039;&amp;#039;-class||Carrack (disambiguation)}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;UEES &amp;#039;&amp;#039;Carrack&amp;#039;&amp;#039; (R-11)&amp;#039;&amp;#039;&amp;#039; is the lead ship of her class of the [[UEE Navy]] explorers. It is the first ship off the line in [[2823]]. It was informally referred to as &amp;#039;&amp;#039;&amp;#039;&amp;#039;The Carrack&amp;#039;&amp;#039;&amp;#039;&amp;#039; by her crews in the first two years of the UEEN&amp;#039;s formal exploration efforts as it is the only ship of her class until the R-12 in [[2825]]. It made history by conducting the first-ever close survey of a [[system|star system&amp;#039;s]] icy exterior cloud, mapping thirty-seven distinct points in the [[Kilian system]] as part of a UEEN efforts to establish a new type of early warning system in aid of the military complex at [[MacArthur]]. No additional cloud surveys have been conducted since, indicating that the proposed system may not have been viable.&amp;lt;ref name=&amp;quot;jp&amp;quot;&amp;gt;{{Cite Jump Point|title=Whitley&amp;#039;s Guide: Anvil Aerospace Carrack|volume=8|month=2|startpage=19|endpage=19|accessdate=2020-03-26}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Trivia ==&lt;br /&gt;
* In the UEEN designation R-11, &amp;#039;R&amp;#039; stands for &amp;#039;Research&amp;#039;, the leading &amp;#039;1&amp;#039; identifies the size classification (65m or greater), and the &amp;#039;1&amp;#039; indicates that it is the first ship of her class.&amp;lt;ref name=&amp;quot;jp&amp;quot;/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
{{Reflist}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{DISPLAYTITLE:UEES &amp;#039;&amp;#039;Carrack&amp;#039;&amp;#039;}}&lt;br /&gt;
{{Short description|Lead ship of the Carrack-class explorer}}&lt;br /&gt;
[[Category:UEEN Carrack-class vessels]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Alistar Bot</name></author>
	</entry>
</feed>