Borase
Rare mineable metal
More actions
(Borase (Ore) szócikkből átirányítva)
- Type
- Metal
- Rarity
- Rare
- Acquisition
- Ship mining
- Refinable
- Yes
- Instability
- 40
- Resistance
- 0.3
- Quality
- 245–1000
- UUID
- 33bff393-42f1-4f70-85a1-71e695ed2a5a
- Official sites
- Issue Council
- Community sites
- UEX · SC Trade Tools
Description szerkesztés forrásszöveg szerkesztése
This highly thermally conductive material is often formed from cosmic ray spallation and is most typically found in younger star systems.
Acquisition szerkesztés forrásszöveg szerkesztése
- Mine
- Yes
- Harvest
- No
- Buy
- No
Ship mining39 deposits · 3 systems
Ship mining
39 deposits · 3 systems
| Body | Type | Spawn % | Quality |
|---|---|---|---|
| ARC L5 | Asteroid | 18% | 245–1000 |
| CRU L1 | Asteroid | 18% | 245–1000 |
| CRU L2 | Asteroid | 18% | 245–1000 |
| CRU L4 | Asteroid | 18% | 245–1000 |
| HUR L1 | Asteroid | 18% | 245–1000 |
| HUR L3 | Asteroid | 18% | 245–1000 |
| HUR L4 | Asteroid | 18% | 245–1000 |
| MIC L3 | Asteroid | 18% | 245–1000 |
| Body | Type | Spawn % | Quality |
|---|---|---|---|
| Adir | Moon | 18% | 245–1000 |
| Bloom | Planet | 18% | 245–1000 |
| Fairo | Moon | 9% | 245–1000 |
| Fuego | Moon | 9% | 245–1000 |
| Ignis | Moon | 18% | 245–1000 |
| PYR1 L1 | Asteroid | 18% | 245–1000 |
| PYR1 L2 | Asteroid | 18% | 245–1000 |
| PYR1 L3 | Asteroid | 18% | 245–1000 |
| PYR1 L4 | Asteroid | 18% | 245–1000 |
| PYR1 L5 | Asteroid | 18% | 245–1000 |
| PYR2 L1 | Asteroid | 18% | 245–1000 |
| PYR2 L2 | Asteroid | 18% | 245–1000 |
| PYR2 L3 | Asteroid | 18% | 245–1000 |
| PYR2 L4 | Asteroid | 18% | 245–1000 |
| PYR2 L5 | Asteroid | 18% | 245–1000 |
| PYR3 L1 | Asteroid | 18% | 245–1000 |
| PYR3 L2 | Asteroid | 18% | 245–1000 |
| PYR3 L3 | Asteroid | 18% | 245–1000 |
| PYR3 L4 | Asteroid | 18% | 245–1000 |
| PYR3 L5 | Asteroid | 18% | 245–1000 |
| PYR5 L1 | Asteroid | 18% | 245–1000 |
| PYR5 L2 | Asteroid | 18% | 245–1000 |
| PYR5 L3 | Asteroid | 18% | 245–1000 |
| PYR5 L4 | Asteroid | 18% | 245–1000 |
| PYR5 L5 | Asteroid | 18% | 245–1000 |
| Pyro IV | Planet | 18% | 245–1000 |
| Terminus | Planet | 18% | 245–1000 |
| Vatra | Moon | 18% | 245–1000 |
| Vuur | Moon | 18% | 245–1000 |
| Body | Type | Spawn % | Quality |
|---|---|---|---|
| Glaciem Ring | Asteroid | 18% | 245–1000 |
| Keeger Belt | Asteroid | 18% | 245–1000 |
Trade27 locations · Sell
Trade
27 locations · Sell
Crafting szerkesztés forrásszöveg szerkesztése
Browse 83 recipes
Related szerkesztés forrásszöveg szerkesztése
Cargo variants8 sizes
Cargo variants
8 sizes
| SCU | Length | Width | Height | Mass |
|---|---|---|---|---|
| 1 | 1,25 m | 1,25 m | 1,25 m | 1 000 kg |
| 1/8 | 0,5 m | 0,5 m | 0,5 m | 125 kg |
| 2 | 2,5 m | 1,25 m | 1,25 m | 2 000 kg |
| 4 | 2,5 m | 2,5 m | 1,25 m | 4 000 kg |
| 8 | 2,5 m | 2,5 m | 2,5 m | 8 000 kg |
| 16 | 5 m | 2,5 m | 2,5 m | 16 000 kg |
| 24 | 7,5 m | 2,5 m | 2,5 m | 24 000 kg |
| 32 | 10 m | 2,5 m | 2,5 m | 32 000 kg |
Development szerkesztés forrásszöveg szerkesztése
| 2017-12-23 | Commodity implemented in Alpha 3.0.0. |
| 2020-12-17 | Ability to refine Borase (Ore) into Borase implemented in Alpha 3.12.0. |
References szerkesztés forrásszöveg szerkesztése
- ↑ In-game survey. Alpha 4.8.0 - Star Citizen. Retrieved 2026-05-29
List of
List of
Commodities
AcryliPlex CompositeAgriciumAgricultural SuppliesAltruciatoxinAluminumAmioshi PlagueAmmoniaAphoriteArgonAslariteAstatineAtlasiumAudio-Visual EquipmentBeradomBerylBexaliteBiological SamplesBioplasticBlue BilvaBluemoon FungusBoraseCK13-GID Seed BlendCadmium AllinideCarbonCarbon-SilkCariniteCarinite (Pure)CeprozinChlorineCobaltCombat SuppliesCompboardConstruction MaterialsCopperCorundumDCSR2Decari PodDegnous RootDesert Quasi Grazer EggDetatrineDiamondDiamond LaminateDiluthermexDistilled SpiritsDolivineDoppleDymantiumDynaFlexE'tamEVA FuelElespoFeynmalineFluorineFotia SeedpodFreezeFresh FoodGasping Weevil EggsGlacositeGlowGoldGolden MedmonHLX99 HyperprocessorsHadaniteHeart of the WoodsHeliumHephaestaniteHexaPolyMesh CoatingHuman Food BarsHydrogenHydrogen FuelInert MaterialsIodineIronJaclium (Ore)JanaliteJumping LimesKheriumKopion HornLaraniteLastapreneLifeCure MedsticksLindiniumLuminalia GiftLunes (Spiral Fruit)LycaraMalaMarok GemMazeMedGelMedical SuppliesMercury (commodity)MethaneMixed MiningMobyGlass Personal ComputersMolina Mold SamplesMolina Mold TreatmentMolina Ventilation FiltersNeographNeonNitrogenOmnapoxyOrganicsOsoian HidesOuratiteOxygenOzaPartilliumParty FavorsPingala SeedsPitambuPotassiumPressurized IceProcessed FoodProtaQuantainiumQuantum FuelQuartzRS1 Odysey SpacesuitsRanta DungRecycled Material CompositeRedfin Energy ModulatorsRevenant PodRevenant Tree PollenRicciteSLAMSadaryxSaldynium (Ore)SarilusSavriliumScrapShip AmmunitionShip Ammunition - Size 1Ship Ammunition - Size 2Ship Ammunition - Size 3Ship Ammunition - Size 4Ship Ammunition - Size 5Ship Ammunition - Size 6Ship Ammunition - Size 7Ship Ammunition - Size 8Ship Ammunition - Size 9Ship Decoy CountermeasuresShip Noise CountermeasuresSiliconSilnexSouvenirsSteelStileronStimsSunset BerriesTaraniteThermalFoamThrustTinTitaniumToriteTritiumTungstenUncut SLAMValakkar FangVirus CulturesWasteWiDoWXa'PyenYear of the Rat EnvelopeZeta-ProlanideZip
