(Redirected from Aluminum)
Aluminum | |
---|---|
Type | Metal |
Occupancy | 1 SCU |
Base price | 1.2 aUEC |
Production state | Implemented |
Aluminum is a chemically reactive, grey metal that is malleable, lightweight, ductile, strong, and resistant to corrosion. Capable of superconductivity.
Trade data
Planet | Moon | Location | Buy | Sell | Refresh/min | Max Inventory |
---|---|---|---|---|---|---|
ArcCorp | Area18 | 1.3 | 100,000 | 5,000,000 | ||
Wala | ArcCorp Mining Area 045 | 1.11 | 12,000 | 400,000 | ||
ArcCorp Mining Area 056 | 1.11 | 10,000 | 400,000 | |||
Crusader | Port Olisar | 1.3 | 2,985.98 | 230,4000 | ||
Cellin | Tram & Myers Mining | 1.11 | 1,738.35 | 576,000 | ||
Yela | GrimHEX | 1.3 | 1,000 | 500,000 | ||
R&R CRU-L1 | 1.33 | 1,111.11 | 80,000 | |||
R&R CRU-L4 (Admin) | 1.33 | 1,111.11 | 80,000 | |||
R&R CRU-L4 (Hidden terminal) | 0.22 | 500 | 10,000 | |||
R&R CRU-L5 (Admin) | 1.29 | 1,111.11 | 80,000 | |||
R&R CRU-L5 (Hidden terminal) | 0.22 | 500 | 10,000 | |||
Delamar | Levski | 1.15 | 36,228.09 | 230,4000 | ||
Hurston | HDMS-Edmond | 1.11 | 13,888.89 | 400,000 | ||
HDMS-Hadley | 1.11 | 9,259.26 | 400,000 | |||
HDMS-Oparei | 1.11 | 12,345.68 | 400,000 | |||
HDMS-Pinewood | 1.11 | 11,111.11 | 400,000 | |||
HDMS-Stanhope | 1.11 | 8,547.01 | 400,000 | |||
HDMS-Thedus | 1.11 | 10,101.01 | 400,000 | |||
Lorville (CBD) | 1.3 | 36,000 | 1,200,000 | |||
Lorville (L19 Admin) | 1.3 | 1,111.04 | 80,000 | |||
Aberdeen | HDMS-Norgaard | 1.11 | 18,518.52 | 400,000 | ||
HDMS-Anderson | 1.11 | 13,888.89 | 400,000 | |||
Arial | HDMS-Bezdek | 1.11 | 11,111.11 | 400,000 | ||
HDMS-Lathan | 1.11 | 9,259.26 | 400,000 | |||
Ita | HDMS-Ryder | 1.11 | 7,936.51 | 400,000 | ||
HDMS-Woodruff | 1.11 | 9,259.26 | 400,000 | |||
Magda | HDMS-Perlman | 1.11 | 11,111.11 | 400,000 | ||
HDMS-Hahn | 1.11 | 13,888.89 | 400,000 | |||
R&R HUR-L1 | 1.33 | 1,111.11 | 80,000 | |||
R&R HUR-L3 | 1.33 | 1,111.11 | 80,000 | |||
R&R HUR-L4 | 1.31 | 1,111.11 | 80,000 | |||
R&R HUR-L5 | 1.33 | 1,111.11 | 80,000 |
References