WiDoW | |
|---|---|
| Type | Vice |
| Occupancy | 1 cSCU |
| Base price | 121 aUEC |
| Production state | Implemented |
WiDoW is a thick ink-black synthetic opioid that is injected as a liquid. It has spread like wildfire throughout the Empire thanks to the fact that it's relatively easy to produce. This also creates a wide variety of quality between batches of the drug.
Designed to be injected as a liquid directly into the bloodstream, the name derived from one of the main side effects from extensive use, the drug stains the veins black, creating web-like subcutaneous patterns through the body.[1]
Legality
WiDoW is considered a Class A controlled substance across the UEE. Trafficking carries a 10,000 UEC fine, while possession will set you back 4,000 UEC.
Trade data
| Location | Buy | Sell |
|---|---|---|
| Area18, ArcCorp | 124.04 | |
| Loveridge Mineral Reserve, Lyria | 124.25 | |
| Shubin Mining Facility SAL-5, Lyria | 124.25 | |
| ArcCorp Mining Area 061, Wala | 124.34 | |
| R&R CRU-L4 | 124.48 | |
| R&R CRU-L5 | 123 | |
| Stash House (Cellin) | 118.48 | |
| ArcCorp Mining Area 141, Daymar | 123 | |
| Bountiful Harvest Hydroponics, Daymar | 123.43 | |
| Kudre Ore, Daymar | 123.53 | |
| Shubin Mining Facility SCD-1, Daymar | 123.53 | |
| Nuen Waste Management, Daymar | 118.48 | |
| GrimHEX, Yela | 101.01 | 125.06 |
| Jumptown, Yela | 101.01 | |
| NT-999-XX, Yela | 117.18 | |
| HDMS-Edmond, Hurston | 123 | |
| HDMS-Hadley, Hurston | 123 | |
| HDMS-Oparei, Hurston | 123 | |
| HDMS-Pinewood, Hurston | 123 | |
| HDMS-Stanhope, Hurston | 123 | |
| HDMS-Thedus, Hurston | 123 | |
| R&R HUR-L3 | 124.43 | |
| R&R HUR-L5 | 124.43 | |
| Lorville, Hurston | 123 | |
| HDMS-Anderson, Aberdeen | 123 | |
| HDMS-Norgaard, Aberdeen | 123 | |
| HDMS-Bezdec, Arial | 123 | |
| HDMS-Lathan, Arial | 123 | |
| HDMS-Ryder, Ita | 123 | |
| HDMS-Woodruff, Ita | 123 | |
| HDMS-Hahn, Magda | 123 | |
| HDMS-Perlman, Magda | 123 |
References