(Redirected from Computers)
This page is automatically generated and can take up to an hour to refresh
Name | Size | Manufacturer | Class | Grade |
---|---|---|---|---|
Baas | M | WLOP | Civilian | C |
Baier | S | WLOP | Civilian | C |
CSM-RP | M | BEHR | Military | C |
CSM-TL | M | BEHR | Military | B |
CSR-RP | S | BEHR | Military | C |
CSR-TL | S | BEHR | Military | B |
CSV-RP | V | BEHR | Military | C |
CSV-TL | V | BEHR | Military | B |
Chamfer | V | WLOP | Civilian | B |
Chrome | M | SADA | Industrial | B |
CompuWare | M | FSIN | Civilian | C |
Crypt | S | BLTR | Stealth | A |
Cypher | S | BLTR | Stealth | B |
Dado | M | WLOP | Civilian | D |
DynaSys | S | MITE | Civilian | C |
Ferric | S | SADA | Industrial | C |
Inox | M | SADA | Industrial | C |
Lamarr | S | BRRA | Competition | C |
Lattice | V | WLOP | Civilian | C |
Mitre | S | WLOP | Civilian | B |
Pascal | S | BRRA | Competition | B |
Wolfram | S | SADA | Industrial | B |
Subcategories
This category has the following 12 subcategories, out of 12 total.
C
- Civilian computers (8 P)
- Competition computers (2 P)
G
- Grade A computers (1 P)
- Grade B computers (9 P)
- Grade C computers (11 P)
- Grade D computers (1 P)
I
- Industrial computers (4 P)
M
- Military computers (6 P)
S
- Size 0 computers (empty)
- Size 1 computers (empty)
- Size 2 computers (empty)
- Stealth computers (2 P)