Jupiter : Sol V | ||
---|---|---|
System | Sol | |
Type | Planet | |
Classification | Gas Giant | |
Habitable | No | |
Affiliation | United Empire of Earth | |
Location | UEE space └ Sol system └─ Orbiting Sol (star) | |
Natural Satellites | 4 | |
Equatorial Radius | 71,492 km (Real) 7.149.2 km (Ingame Scale) | |
Gravity | 2.528G | |
Atmospheric Pressure | 0.691 Earths (Average) | |
Axial Tilt | 3.13° | |
Density | 0.001326 g/cm³ | |
Tidally Locked | No | |
Orbital Period | 4,332.59 SED | |
Orbital Speed | 13.07 km/s | |
Orbital Radius | 5.204 AU (Real) 0.5204 AU (Ingame Scale) | |
Orbital Eccentricity | 0.0489 | |
Aphelion | 5.4588 AU (Real) 0.54588 AU (Ingame Scale) | |
Perihelion | 4.9501 AU (Real) 0.49501 AU (Ingame Scale) | |
Inclination | 0.32° | |
View on Ark Starmap |
Jupiter (Sol V) is a gas giant that is the largest planet in the Sol System.[1]
Atmospheric Composition
Jupiter's atmosphere is primarily composed of Hydrogen with some Helium.
Chemical Formula | Full Name | Amount |
---|---|---|
H2 | Hydrogen | 89% |
He | Helium | 10% |
CH4 | Methane | 0.3% |
NH3 | Hydrogen Deuteride | 0.0028% |
C2H6 | Ethane | 0.0006% |
H2O | Water | 0.0004 |
NH3 | Ammonia | Ice Crystals in Upper Atmosphere |
H2O | Water | Ice |
NH4SH | Ammonium Hydrosulfide | Ice |
Natural Satellites
Io
Thanks to tidal heating, Io experiences extreme geologic activity, making it the driest and most volcanically active object in the Sol System.
Europa
Europa's icy surface makes it one of the most reflective moons in the Sol System.
Ganymede
Ganymede is the Sol System's largest moon and the only one with a magnetosphere. It is bigger than Mercury and only slightly smaller than Mars.
Callisto
The tidally locked surface of Callisto is the oldest and most heavily cratered in Sol.
See also
References
- ↑ Jupiter on ARK Starmap. Starmap
Locations in the Sol system | ||
---|---|---|
Stars | ||
Planets |
Earth • Jupiter • Mars • Mercury (planet) • Neptune • Pluto • Saturn • Uranus • Venus • |
|
Moons |
Ariel • Callisto • Charon (moon) • Deimos • Dione • Europa • Ganymede • Iapetus • Io • Luna • Miranda • Oberon (moon) • Phobos • Rhea • Tethys • Titan • Titania • Umbriel • |
|
Space stations | ||
Asteroids |
Herschel Belt • Jovian Rings • Kuiper Belt • Rings of Neptune • Rings of Saturn • Rings of Uranus • |
|
Jump Points | ||
Landing zones |
Moscow • New York • Port Renatus • Shanghai • |