This page lists all known systems in the Star Citizen Universe.
This page is automatically generated and can take up to an hour to refresh
Name | Historical Names | Affiliation | Discovered in | Size (AU) | Star Type |
---|---|---|---|---|---|
78 Leonis | Unknown | 2945 | Unknown | Unknown | |
Ail'ka system | Ayr'ka | Xi'an | 2650, 2699 (between, known) 2915 (visited) |
198 | Main Sequence Dwarf-B |
Bacchus system | Banu | 2449, 2530 (between) | 5 | Main Sequence Dwarf-G, Main Sequence Dwarf-K | |
Baker system | UEE | 2522 | 8 | Main Sequence Dwarf-K, Main Sequence Dwarf-K | |
Banshee system | UEE | 2317 | 55 | Blue-White Neutron Star (Pulsar) | |
Branaugh system | Unclaimed | 2877 | 4 | Main Sequence Dwarf-K | |
Bremen system | UEE | 2441 | 6.19 | Main Sequence Dwarf-K | |
Caliban system | Vanduul | 2341 (before, actual) 2341 (official) |
9 | Main Sequence Dwarf-G | |
Cano system | UEE | 2463 | 10 | Main Sequence Dwarf-G | |
Castra system | UEE | 2544 | 22 | Main Sequence Dwarf-B | |
Cathcart system | Unclaimed | 2438 | 22 | Main Sequence Dwarf-A | |
Centauri system | UEE | 2365 | 21 | Main Sequence Dwarf-A | |
Charon system | UEE | 2538 | 6 | Main Sequence Dwarf-K | |
Chronos system | UEE | 2863 | 1 | Main Sequence Dwarf-G | |
Corel system | UEE | 2449 | 9 | Main Sequence Dwarf-G | |
Croshaw system | UEE | 2271 | 8 | Main Sequence-Dwarf-G | |
Davien system | UEE | 2430 | 17 | Main Sequence-Dwarf-K | |
Eealus system | Xi'an | 2530 (after) | 6 | Main Sequence-Dwarf-G | |
El'sin system | Xi'an | 2530, 2945 (between) | Unknown | Unknown | |
Ellis system | UEE | 2467 (before) | 101 | Main Sequence-Dwarf-F | |
Elysium system | Kaleeth'ala | UEE | 2541-11-15 | 13 | Main Sequence Dwarf-F |
Ferron system | UEE | 2460 | 18 | Main Sequence-Dwarf-F | |
Fora system | UEE | 2287 - 2317[lower-alpha 1] | 14 | Main Sequence Dwarf-K | |
GJ 667 | Unknown | 2232 (before, known) | Unknown | Unknown | |
Garron system | Developing | 2784 | 6 | Main Sequence Dwarf-G | |
Geddon system | Banu | 2449, 2530 (between) | 133 | Main Sequence Dwarf-O | |
Genesis system | Developing | 2812 | 25 | Main Sequence Dwarf-G | |
Gliese system | Banu | 2712 | 14 | Main Sequence Dwarf-A | |
Goss system | UEE | 2563 | 6 | Main Sequence Dwarf-K, Main Sequence Dwarf-K | |
Gurzil system | Odara | UEE | 2539 | 4 | Main Sequence Dwarf-K |
Hades system | Unclaimed | 2515 (Nexus - Hades JP) 2531 (system) |
22 | Main Sequence Dwarf-F | |
Hadrian system | Nivelin | UEE | 2510 | 65 | Giants Giant-M |
Helios system | UEE | 2509 (before, actual) 2509 (official) |
237 | Main Sequence Dwarf-B | |
Horus system | UEE | 2528 (before, claimed) 2528 (official) |
5 | Main Sequence Dwarf-M | |
Hyoton system | Xi'an | ||||
Idris system | UEE | 2493 | 11 | Main Sequence Dwarf-F | |
Kabal system | UEE | before 2541 (Tevarin); 2941 (UEE) | 4 | Main Sequence Dwarf-F | |
Kai'pua system | Kayfa | Xi'an | 2617 | 6 | Main Sequence Dwarf-K |
Kallis system | Developing | 2921 | 20 | Main Sequence Dwarf-G | |
Kellog system | Developing | 2811 | 33 | Main Sequence Dwarf-G | |
Khabari system | Xi'an | 2530, 2945 (between) | Unknown | Unknown | |
Kiel system | UEE | 2514 | 22 | Main Sequence Dwarf-F | |
Kilian system | UEE | 2463 | 194 | Main Sequence Dwarf-G | |
Kins system | Banu | 2509, 2542 (between) | 13 | Main Sequence Dwarf-K | |
Krell system | Kr'Thak | 2530 (after, known) | Unknown | Unknown | |
Kyuk'ya system | Indra | Xi'an | 2531, 2793 (between) | 31 | Main Sequence Dwarf-A, White Dwarf Degenerate-A |
La'uo system | Virtus | Xi'an | 2721, 2793 (between) | 98 | Giants-Giant-M |
Leir system | Unclaimed | 2677 | 11 | Main Sequence Dwarf-A | |
Magnus system | UEE | 2499 | 3 | Main Sequence Dwarf-K | |
Markahil system | Xi'an | 2530, 2945 (between) | Unknown | Unknown | |
Min system | Unclaimed | 2473 | 1 | Rogue Gas Giant | |
Nemo system | UEE | 2362 (actual, official) 2364 (announced) |
12 | Main Sequence Dwarf-F | |
Nexus system | Hathor, UDS-2445-3-09 | UEE | 2445-03-09 | 11 | Main Sequence Dwarf-A |
Nul system | Unclaimed | 2290 | 119 | Main Sequence Dwarf-G | |
Nyx system | Unclaimed | 2582 | 39 | Main Sequence-Dwarf-F | |
Oberon system | Unclaimed | 2356 | 10 | Main Sequence Dwarf-F | |
Odin system | UEE | 2532 | 21 | White Dwarf Degenerate-A | |
Ophos system | Banu | 2438 (after) | Unknown | Orange | |
Oretani system | Unclaimed | 2481 (before, actual) 2481 (official) 2485 (system lost) |
37 | Main Sequence Dwarf-K | |
Orion system | Vanduul | 2650 | 1 | Main Sequence Dwarf-M | |
Osiris system | Developing | 2788 | 4 | Main Sequence Dwarf-K | |
Oso system | Developing | 2861 | 16 | Main Sequence Dwarf-F | |
Oya system | UEE | 2587 | 44 | Main Sequence Dwarf-G | |
Pyro system | Unclaimed | 2469 (data) 2493 (visited) |
13 | Main Sequence-Flare-K[1] | |
Rhetor system | UEE | 2287 | 11 | Main Sequence Dwarf-G | |
Rihlah system | Xi'an | 2542 | 35 | Main Sequence Dwarf-A | |
Sol system | UEE | 1514 | 51 AU (Real) 5.1 AU (Ingame Scale) |
Main Sequence-Dwarf-G | |
Stanton system | UEE | 2851[2] | 5 | Main Sequence-Dwarf-G | |
Tal system | Xi'an | 2789 | 15 | Main Sequence Dwarf-A | |
Tamsa system | UEE | 2943 | 303 | Black Hole | |
Tanga system | Unclaimed | 2441, 2532 (between) | 82 | Main Sequence Dwarf-A | |
Taranis system | Unclaimed | 2478 | 7 | Main Sequence-Dwarf-A | |
Tayac system | 368A | UEE | 2524 | 4 | Main Sequence Dwarf-G |
Terra system | 342A | UEE | 2516 | 12 | Main Sequence-Dwarf-G |
Th.us'ūng system | Pallas | Xi'an | 2530 | 9 | Main Sequence Dwarf-G |
Tiber system | Vanduul | 2474 | 1 | Main Sequence-Dwarf-K | |
Tohil system | UEE | 2716 | 11 | Main Sequence-Dwarf-K | |
Trise system | Banu | 2438, 2945 (between) | 11 | Main Sequence-Dwarf-G | |
Tyrol system | Unclaimed | 2823 | 59 | Subgiant, White Dwarf | |
UDS-2943-01-22 | Unknown | 2943-01-22 (known) | Unknown | White Dwarf, White Dwarf, Pulsar | |
Vagabond system | Vanduul | 2726, 2945 (between, known) | 1 | Unknown | |
Vanguard system | Vanduul | 2726, 2943 (between) | 1 | Unknown | |
Vector system | Vanduul | 2726 | Unknown | Unknown | |
Vega system | UEE | 2356 | 8 | Main Sequence-Dwarf-G | |
Vendetta system | Vanduul | 2726, 2945 (between, known) | Unknown | Unknown | |
Veritas system | Vanduul | 2726, 2945 (between, known) | Unknown | Unknown | |
Vermilion system | Vanduul | 2726, 2945 (between, known) | Unknown | Unknown | |
Vesper system | Vanduul | 2726, 2945 (between, known) | Unknown | Unknown | |
Viking system | Vanduul | 2686 | Unknown | Unknown | |
Virgil system | Vanduul | 2412 | 16 | Main Sequence-Dwarf-K | |
Virgo system | Vanduul | 2726, 2945 (between, known) | Unknown | Unknown | |
Volt system | Vanduul | 2726, 2945 (between, known) | Unknown | Unknown | |
Voodoo system | Vanduul | 2726, 2945 (between, known) | Unknown | Unknown | |
Vulture system | Vanduul | 2726, 2945 (between, known) | Unknown | Unknown | |
Yulin system | Banu | 2430 (after) | 30 | Main Sequence-Dwarf-G | |
Yā'mon system | Hadur | Xi'an | 2531 | 15 | Main Sequence Dwarf-F |
Cite error: <ref>
tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/>
tag was found
- ↑ Loremakers: Community Questions; November 2022. Spectrum Dispatch - Comm-Link
- ↑ Comm-Link:Star Citizen Live: All Things Lore. Transmission - Comm-Link
Subcategories
This category has the following 9 subcategories, out of 9 total.
B
- Banu Systems (7 P)
D
- Developing Systems (6 P)
K
- Kr'Thak Systems (1 P)
S
- Stanton System (260 P)
T
- Transitional Systems (8 P)
U
- UEE Systems (39 P)
- Unclaimed Systems (13 P)
V
- Vanduul Systems (16 P)
X
- Xi'an Systems (18 P)
Pages in category "Systems"
The following 101 pages are in this category, out of 101 total.