Mercury : Sol I | ||
---|---|---|
System | Sol | |
Type | Planet | |
Classification | Iron Planet | |
Habitable | No | |
Affiliation | United Empire of Earth | |
Location | UEE space └ Sol system └─ Orbiting Sol (star) (Ark Starmap) | |
Equatorial Radius | 2,440 km (Real) 244 km (Ingame Scale) | |
Gravity | 0.38G | |
Atmospheric Pressure | 0 Earths | |
Axial Tilt | 2.04° | |
Density | 5.427 g/cm³ | |
Tidally Locked | No | |
Orbital Period | 87.969 SED | |
Orbital Speed | 47.362 km/s | |
Orbital Radius | 0.3871 AU (Real) 0.03871 AU (Ingame Scale) | |
Orbital Eccentricity | 0.2056 | |
Aphelion | 0.4667 AU (Real) 0.04667 AU (Ingame Scale) | |
Perihelion | 0.3075 AU (Real) 0.03075 AU (Ingame Scale) | |
Inclination | 6.34° | |
View on Ark Starmap |
Mecury (Sol I) is a planet in Sol System. Due to an orbital eccentricity, this small planet experiences the greatest temperature variations of any planet in the Sol system.[1]
See also
References
- ↑ Mercury on Starmap. Starmap
Locations in the Sol system | ||
---|---|---|
Stars | ||
Planets |
Earth • Jupiter • Mars • Mercury (planet) • Neptune • Pluto • Saturn • Uranus • Venus • |
|
Moons |
Ariel • Callisto • Charon (moon) • Deimos • Dione • Europa • Ganymede • Iapetus • Io • Luna • Miranda • Oberon (moon) • Phobos • Rhea • Tethys • Titan • Titania • Umbriel • |
|
Space stations | ||
Asteroids |
Herschel Belt • Jovian Rings • Kuiper Belt • Rings of Neptune • Rings of Saturn • Rings of Uranus • |
|
Jump Points | ||
Landing zones |
Moscow • New York • Port Renatus • Shanghai • |