Venus : Sol II | ||
---|---|---|
System | Sol | |
Type | Planet | |
Classification | Smog Planet | |
Habitable | No | |
Affiliation | United Empire of Earth | |
Location | UEE space └ Sol system └─ Orbiting Sol (star) | |
Equatorial Radius | 6,051.8 km (Real) 605.18 km (Ingame Scale) | |
Gravity | 0.904G | |
Atmospheric Pressure | 90.804 Earths | |
Axial Tilt | 2.64° (For retrograde rotation) | |
Density | 5.243 g/cm³ | |
Tidally Locked | No | |
Orbital Period | 224.701 SED | |
Orbital Speed | 35.02 km/s | |
Orbital Radius | 0.7233 AU (Real) 0.07233 AU (Ingame Scale) | |
Orbital Eccentricity | 0.006772 | |
Aphelion | 0.7282 AU (Real) 0.07282 AU (Ingame Scale) | |
Perihelion | 0.7184 AU (Real) 0.07184 AU (Ingame Scale) | |
Inclination | 2.19° | |
View on Ark Starmap |
Venus (Sol II) is the hottest planet in the Sol System, with an atmosphere is almost entirely composed of carbon dioxide.[1]
Atmospheric Composition
Venus has an incredibly thick (over 90 Earths), non-breathable carbon dioxide atmosphere with some nitrogen.
Chemical Formula | Full Name | Amount |
---|---|---|
CO2 | Carbon Dioxide | 96.5% |
N | Nitrogen | 3.5% |
SO2 | Sulfur Dioxide | 0.015% |
Ar | Argon | 0.007% |
H2O | Water Vapour | 0.002% |
CO | Carbon Monoxide | 0.0017% |
He | Helium | 0.0012% |
Ne | Neon | 0.0007% |
COS | Carbonyl Sulfide | Trace |
HCl | Hydrogen Chloride | Trace |
HF | Hydrogen Fluoride | Trace |
See also
References
- ↑ Venus on ARK Starmap. Starmap
Locations in the Sol system | ||
---|---|---|
Stars | ||
Planets |
Earth • Jupiter • Mars • Mercury (planet) • Neptune • Pluto • Saturn • Uranus • Venus • |
|
Moons |
Ariel • Callisto • Charon (moon) • Deimos • Dione • Europa • Ganymede • Iapetus • Io • Luna • Miranda • Oberon (moon) • Phobos • Rhea • Tethys • Titan • Titania • Umbriel • |
|
Space stations | ||
Asteroids |
Herschel Belt • Jovian Rings • Kuiper Belt • Rings of Neptune • Rings of Saturn • Rings of Uranus • |
|
Jump Points | ||
Landing zones |
Moscow • New York • Port Renatus • Shanghai • |