Astronomical Objects of Interest
Name | System | Type | Classification | Affiliation | Location |
---|---|---|---|---|---|
Ariel | Sol | Moon | United Empire of Earth | UEE space ├ Sol system └─ Orbiting Uranus | |
Callisto | Sol | Moon | UEE | Orbits Jupiter | |
Charon (moon) | Sol | Moon | Orbits Pluto | ||
Deimos | Sol | Moon | Orbits Mars | ||
Dione | Sol | Moon | UEE | Orbits Saturn | |
Earth | Sol | Planet | Terrestrial Rocky | UEE | UEE space └ Sol system └─ Orbiting Sol (star) (Ark Starmap) |
Europa | Sol | Moon | UEE | Orbits Jupiter | |
Ganymede | Sol | Moon | UEE | Orbits Jupiter | |
Herschel Belt | Sol | Asteroid Formation | Asteroid Belt | UEE | Orbits Sol |
Iapetus | Sol | Moon | UEE | Orbits Saturn | |
Io | Sol | Moon | UEE | Orbits Jupiter | |
Jovian Rings | Sol | Asteroid Formation | Planetary Ring System | Orbits Jupiter | |
Jupiter | Sol | Planet | Gas Giant | United Empire of Earth | UEE space └ Sol system └─ Orbiting Sol (star) |
Kuiper Belt | Sol | Asteroid Formation | Asteroid Belt | UEE | Orbits Sol (star) |
Luna | Sol | Moon | UEE | Orbits Earth | |
Mars | Sol | Planet | Desert Planet | United Empire of Earth | UEE space └ Sol system └─ Orbiting Sol (star) |
Mercury (planet) | Sol | Planet | Iron Planet | United Empire of Earth | UEE space └ Sol system └─ Orbiting Sol (star) (Ark Starmap) |
Miranda | Sol | Moon | UEE | Orbits Uranus | |
Neptune | Sol | Planet | Ice Giant | United Empire of Earth | UEE space └ Sol system └─ Orbiting Sol (star) |
Oberon (moon) | Sol | Moon | UEE | Orbits Uranus | |
Phobos | Sol | Moon | Orbits Mars | ||
Pluto | Sol | Planet | Dwarf Planet | United Empire of Earth | UEE space └ Sol system └─ Orbiting Sol (star) |
Rhea | Sol | Moon | UEE | Orbits Saturn | |
Rings of Neptune | Sol | Asteroid Formation | Planetary Ring System | Orbits Neptune | |
Rings of Saturn | Sol | Asteroid Formation | Asteroid Belt | UEE | Orbits Sol VI |
Rings of Uranus | Sol | Asteroid Formation | Planetary Ring System | Orbits Uranus | |
Saturn | Sol | Planet | Gas Giant | United Empire of Earth | UEE space └ Sol system └─ Orbiting Sol (star) |
Sol (star) | Sol | Star | Main Sequence G-type | United Empire of Earth | UEE space └ Sol system (Ark Starmap) |
Sol - Croshaw | Sol | Jump Point | Large | UEE | Sol - Croshaw |
Sol - Davien | Sol | Jump Point | Large | UEE | Sol - Davien |
Tethys | Sol | Moon | UEE | Orbits Saturn | |
Titan | Sol | Moon | United Empire of Earth | UEE space └ Sol system └─ Orbiting Saturn | |
Titania | Sol | Moon | UEE | Orbits Uranus | |
Umbriel | Sol | Moon | UEE | Orbits Uranus | |
Uranus | Sol | Planet | Ice Giant | United Empire of Earth | UEE space └ Sol system └─ Orbiting Sol (star) |
Venus | Sol | Planet | Smog Planet | United Empire of Earth | UEE space └ Sol system └─ Orbiting Sol (star) |
Locations
Name | System | Type | Classification | Affiliation |
---|---|---|---|---|
Ariel | Sol | Moon | United Empire of Earth | |
Callisto | Sol | Moon | UEE | |
Charon (moon) | Sol | Moon | ||
Deimos | Sol | Moon | ||
Dione | Sol | Moon | UEE | |
Earth | Sol | Planet | Terrestrial Rocky | UEE |
Europa | Sol | Moon | UEE | |
Ganymede | Sol | Moon | UEE | |
Herschel Belt | Sol | Asteroid Formation | Asteroid Belt | UEE |
IAS Hammett | ||||
IMS Bolliver | ||||
INS Dunleavy | ||||
Iapetus | Sol | Moon | UEE | |
Invictus Base | ||||
Io | Sol | Moon | UEE | |
Jovian Rings | Sol | Asteroid Formation | Planetary Ring System | |
Jupiter | Sol | Planet | Gas Giant | United Empire of Earth |
Kuiper Belt | Sol | Asteroid Formation | Asteroid Belt | UEE |
Luna | Sol | Moon | UEE | |
Mars | Sol | Planet | Desert Planet | United Empire of Earth |
Mercury (planet) | Sol | Planet | Iron Planet | United Empire of Earth |
Miranda | Sol | Moon | UEE | |
Moscow | ||||
Neptune | Sol | Planet | Ice Giant | United Empire of Earth |
New York | ||||
Oberon (moon) | Sol | Moon | UEE | |
Phobos | Sol | Moon | ||
Pluto | Sol | Planet | Dwarf Planet | United Empire of Earth |
Port Renatus | ||||
Rhea | Sol | Moon | UEE | |
Rings of Neptune | Sol | Asteroid Formation | Planetary Ring System | |
Rings of Saturn | Sol | Asteroid Formation | Asteroid Belt | UEE |
Rings of Uranus | Sol | Asteroid Formation | Planetary Ring System | |
Saturn | Sol | Planet | Gas Giant | United Empire of Earth |
Shanghai | ||||
Sol (star) | Sol | Star | Main Sequence G-type | United Empire of Earth |
Sol - Croshaw | Sol | Jump Point | Large | UEE |
Sol - Davien | Sol | Jump Point | Large | UEE |
TDD Kesner | ||||
Tethys | Sol | Moon | UEE | |
Titan | Sol | Moon | United Empire of Earth | |
Titania | Sol | Moon | UEE | |
Umbriel | Sol | Moon | UEE | |
Uranus | Sol | Planet | Ice Giant | United Empire of Earth |
Venus | Sol | Planet | Smog Planet | United Empire of Earth |
Pages in category "Sol System"
The following 46 pages are in this category, out of 46 total.