Images of the landing zone Orison on Crusader in the Stanton system.
Media in category "Orison images"
The following 178 files are in this category, out of 178 total.
-
August Dunlow Spaceport Elevator Lobby 1.jpg 3,840 × 2,022; 3.78 MB
-
August Dunlow Spaceport Elevator Lobby 2.jpg 3,840 × 2,022; 3.93 MB
-
AugustDunlowPortrait-CrusaderShowroomOrison-3.15.jpg 900 × 1,600; 110 KB
-
AxelAdamsonPortrait-CrusaderShowroomOrison-3.15.jpg 900 × 1,600; 125 KB
-
Bomb-FSKI-Colossus (closed).png 2,715 × 1,527; 6.12 MB
-
Bomb-FSKI-Colossus (open).png 2,715 × 1,527; 6.16 MB
-
Brushwood-platform-map.jpg 2,730 × 1,535; 424 KB
-
CloudImperiumGames StarCitizen LightingTechPass.jpg 1,917 × 945; 945 KB
-
Cousin Crows Interior.jpg 5,160 × 2,160; 4.96 MB
-
CousinCrows-Interior-Alpha3.15.jpg 1,920 × 1,080; 535 KB
-
Crusader Discovery Center Entrance.png 2,715 × 1,527; 5.98 MB
-
Crusader Discovery Center Gift Shop.png 2,715 × 1,527; 5.93 MB
-
Crusader Discovery Center Hercules Thruster Holo.png 2,715 × 1,527; 5.94 MB
-
Crusader Discovery Center Video Wall.png 2,715 × 1,527; 5.97 MB
-
Crusader-orison-cloudview-exterior-01.jpg 3,840 × 2,160; 2.44 MB
-
Crusader-orison-cloudview-exterior-top.jpg 3,840 × 2,160; 2.3 MB
-
Crusader-orison-concept-art-02-ISC20210429.jpg 2,813 × 1,440; 895 KB
-
Crusader-orison-concept-art-03-ISC20210429.jpg 2,815 × 1,440; 832 KB
-
Crusader-orison-concept-art-04-ISC20210429.jpg 2,786 × 1,440; 755 KB
-
Crusader-orison-concept-art-05-ISC20210429.jpg 2,812 × 1,440; 1,017 KB
-
Crusader-orison-concept-art-06-ISC20210429.jpg 2,790 × 1,440; 912 KB
-
Crusader-orison-concept-art-isc-20190425-01.jpg 1,920 × 1,080; 391 KB
-
Crusader-orison-concept-art-isc-20190425-02.jpg 1,920 × 1,080; 415 KB
-
Crusader-orison-concept-art-isc-20190425-03.jpg 1,920 × 1,080; 415 KB
-
Crusader-orison-concept-art-isc-20190425-04.jpg 1,920 × 1,080; 275 KB
-
Crusader-orison-concept-art-isc-20190425-05.jpg 1,920 × 1,080; 422 KB
-
Crusader-orison-concept-art-isc20210429.jpg 3,546 × 1,508; 845 KB
-
Crusader-orison-green-circle-01.jpg 2,160 × 3,840; 2.45 MB
-
Crusader-orison-inspiration-admin-center-aerial.jpg 3,840 × 2,160; 2 MB
-
Crusader-orison-inspiration-admin-center-top.jpg 3,840 × 2,160; 1.21 MB
-
Crusader-orison-inspiration-park-brushwood-aerial.jpg 3,840 × 2,160; 2.44 MB
-
Crusader-orison-inspiration-park-brushwood-top.jpg 3,840 × 2,160; 2.05 MB
-
Crusader-orison-inspiration-park-hartmoore-aerial.jpg 3,840 × 2,069; 2.05 MB
-
Crusader-orison-inspiration-park-hartmoore-top.jpg 3,840 × 2,160; 2.38 MB
-
Crusader-orison-inspiration-park-solanki-aerial.jpg 3,840 × 2,160; 1.47 MB
-
Crusader-orison-inspiration-park-solanki-top.jpg 3,840 × 2,160; 2.15 MB
-
Crusader-Orison-Nighttime-InDevelopment-Oct2020.jpg 3,840 × 2,022; 3.1 MB
-
Crusader-orison-orbit-enhanced-3.14.jpg 3,840 × 2,160; 2.68 MB
-
Crusader-orison-platform-australis-transparent-3.14.png 2,560 × 1,440; 2.96 MB
-
Crusader-orison-platform-class-envoy-transparent-3.14.png 2,560 × 1,440; 3.05 MB
-
Crusader-orison-platform-class-magna-transparent-3.14.png 2,560 × 1,440; 3.37 MB
-
Crusader-orison-platform-class-ottima-transparent-3.14.png 2,560 × 1,440; 1.2 MB
-
Crusader-orison-platform-class-pearl-transparent-3.14.png 2,560 × 1,440; 2.84 MB
-
Crusader-orison-platform-class-prestige-transparent-3.14.png 2,560 × 1,440; 3.12 MB
-
Crusader-orison-platform-class-saga-transparent-3.14.png 2,560 × 1,440; 2.08 MB
-
Crusader-orison-platform-cloudview-transparent-3.14.png 2,560 × 1,440; 3.88 MB
-
Crusader-orison-platform-type-cargo-transparent-3.14.png 2,560 × 1,440; 4.23 MB
-
Crusader-orison-platform-type-hangars-transparent-3.14.png 2,560 × 1,440; 4.31 MB
-
Crusader-orison-platform-type-industrial1-transparent-3.14.png 2,560 × 1,440; 2.42 MB
-
Crusader-orison-platform-type-industrial2-transparent-3.14.png 2,560 × 1,440; 2.18 MB
-
Crusader-orison-providence-exterior-01.jpg 3,840 × 2,160; 2.69 MB
-
Crusader-orison-providence-exterior-02.jpg 3,840 × 2,160; 3.03 MB
-
Crusader-orison-providence-exterior-03.jpg 3,840 × 2,160; 2.82 MB
-
Crusader-orison-providence-exterior-sunrise.jpg 3,840 × 2,160; 2.96 MB
-
Crusader-orison-providence-platform-ingress-isc20210429.jpg 2,560 × 1,440; 837 KB
-
Crusader-Orison-sign-transit-map.png 4,096 × 2,048; 6.94 MB
-
Crusader-orison-spaceport-exterior-01.jpg 3,840 × 2,160; 2.6 MB
-
Crusader-orison-spaceport-exterior-02.jpg 3,840 × 2,160; 2.71 MB
-
Crusader-orison-spaceport-exterior-03.jpg 3,840 × 2,160; 3.09 MB
-
Crusader-orison-stormwal-sculpture-top.jpg 3,840 × 2,140; 4.27 MB
-
Crusader-orison-stormwal-sculpture.jpg 3,840 × 2,160; 2.46 MB
-
Crusader-orison-top-view-far.jpg 3,840 × 2,160; 2.17 MB
-
Crusader-orison-voyager-bar-lookout-daytime-3.14.jpg 3,840 × 2,160; 3.32 MB
-
CrusaderShowroom-Bar-Alpha3.15.jpg 1,920 × 1,080; 759 KB
-
CrusaderShowroom-ExteriorMorning-Alpha3.15.jpg 1,920 × 1,080; 960 KB
-
CrusaderShowroom-ExteriorNight-Alpha3.15.jpg 1,920 × 1,080; 784 KB
-
CrusaderShowroom-ExternalDayGarden-Alpha3.15.jpg 1,920 × 1,080; 1.05 MB
-
CrusaderShowroom-FrontEntrance-Alpha3.15.jpg 1,920 × 1,080; 954 KB
-
CrusaderShowroom-Interior-Alpha3.15.jpg 1,920 × 1,080; 740 KB
-
Exploring deluxe villas on Orison.png 3,840 × 1,920; 14.16 MB
-
Finley and Francis on display at August Dunlow Spaceport.png 3,840 × 2,160; 9.71 MB
-
Finley's Family Gathering.png 3,840 × 2,160; 10.8 MB
-
Greencircle Habitation Orison - Gym.jpg 3,840 × 2,160; 2.21 MB
-
Greencircle Habitation Orison - Hab level.jpg 3,840 × 2,160; 1.66 MB
-
Greencircle Habitation Orison - Hab.jpg 3,840 × 2,160; 2.56 MB
-
Greencircle Habitation Orison - Main foyer upper level.jpg 3,840 × 2,160; 2.66 MB
-
Greencircle Habitation Orison - Reception and Ellroys.jpg 3,840 × 2,160; 2.19 MB
-
Greencircle lobby.jpg 2,246 × 1,080; 812 KB
-
Hartmoore Platform Aerial View, Orison.png 2,715 × 1,527; 6.21 MB
-
Hartmoore-platform-map.jpg 2,730 × 1,535; 435 KB
-
Inspiration Park.png 4,096 × 2,048; 7.54 MB
-
Invictus 2952 Fireworks and Stormwals.png 1,920 × 824; 1.04 MB
-
Invictus-2952-Javelin-docked-01.jpg 3,840 × 2,160; 2.54 MB
-
Invictus-2952-Javelin-docked-02.jpg 3,840 × 2,160; 2.74 MB
-
Invictus-2952-spaceport-drake-entry-01.jpg 3,840 × 2,160; 1.25 MB
-
Invictus-2952-spaceport-drake-entry-02.jpg 3,840 × 2,160; 2.03 MB
-
ItembeWilkensPortrait-CrusaderShowroomOrison-3.15.jpg 900 × 1,600; 116 KB
-
Kel-To Convenience Store Interior.jpg 3,840 × 2,160; 706 KB
-
KellyCaplanPortrait-CrusaderShowroom-Alpha3.15.jpg 900 × 1,600; 112 KB
-
Lighting-June-2021-PU-Monthly-Report-Orison-RingPlatforms.png 3,840 × 2,022; 7.04 MB
-
Monthly Report 2021 Orison Voyager Bar Preview.png 3,840 × 2,022; 10.71 MB
-
Monthly Report May 2021 Orison Stratus Shopping Center Preview.png 3,840 × 2,022; 10.34 MB
-
MonthlyReport-1610-Crusader Orison 20161031 progress.jpg 1,280 × 720; 370 KB
-
MonthlyReport-1610-Crusader-General-View High.jpg 4,000 × 2,500; 7.72 MB
-
Orison - Atlas Cargo Ferry 1.jpg 1,920 × 1,080; 901 KB
-
Orison - Atlas Cargo Ferry 2.jpg 2,715 × 1,527; 1.57 MB
-
Orison - Atlas Cargo Ferry 3.jpg 2,715 × 1,527; 1.26 MB
-
Orison - Stormwal Sculpture by Bipasha Zhu.jpg 2,715 × 1,527; 2.18 MB
-
Orison - Stratus Shopping Center at Night.jpg 3,840 × 1,646; 425 KB
-
Orison - Vision Center Entrance - Invictus 2952.jpg 3,840 × 2,160; 4.89 MB
-
Orison General Entrance.jpg 2,246 × 1,080; 298 KB
-
Orison General Hospital Interior WIP April 2021.png 3,840 × 2,022; 8.08 MB
-
Orison general lobby keyart.png 3,840 × 2,022; 9.26 MB
-
Orison Hab Rooftop Work In Progress.png 3,840 × 2,022; 9.34 MB
-
Orison Hospital Room WIP.png 1,990 × 787; 3.23 MB
-
Orison Overview Map.jpg 2,715 × 1,527; 1.11 MB
-
Orison Shipyards.jpg 3,840 × 2,022; 4.2 MB
-
Orison Spaceport Interior WIP 01.png 3,840 × 2,022; 9.45 MB
-
Orison Spaceport Interior WIP 02.png 3,840 × 2,022; 7.43 MB
-
Orison Stormwal Tourists Selfie.jpg 3,840 × 1,646; 833 KB
-
Orison Voyager Bar Bartender and Customers.jpg 1,200 × 675; 255 KB
-
Orison Voyager Bar Socializing.jpg 3,840 × 1,646; 920 KB
-
Orison Voyager Bar Sunset.jpg 3,840 × 1,646; 615 KB
-
Orison woman looking at 2952 Red Festival envelope.jpg 3,840 × 2,160; 2.29 MB
-
Orison-Aerial-Overview-3.14.jpg 2,715 × 1,527; 486 KB
-
Orison-AugustDunlowSpaceport-TravelerRentalAgency.jpg 2,715 × 1,527; 1.48 MB
-
Orison-CloudviewCenter-Evening.jpg 4,104 × 1,646; 554 KB
-
Orison-CloudviewCenter-SkywayShuttleStation.jpg 2,715 × 1,527; 1.88 MB
-
Orison-CrusaderSecurityOfficer.jpg 2,715 × 1,527; 1.24 MB
-
Orison-CrusaderShowroom-HerculesCutaway.png 2,761 × 1,553; 3.72 MB
-
Orison-demo-wip-isc-20210624-01.png 1,920 × 1,080; 1.99 MB
-
Orison-demo-wip-isc-20210624-02.png 1,920 × 1,080; 1.9 MB
-
Orison-demo-wip-isc-20210624-03.png 1,920 × 1,080; 1.66 MB
-
Orison-demo-wip-isc-20210624-04.png 1,920 × 1,080; 2.33 MB
-
Orison-demo-wip-isc-20210624-05.png 1,920 × 1,080; 1.58 MB
-
Orison-demo-wip-isc-20210624-06.png 1,920 × 1,080; 1.83 MB
-
Orison-demo-wip-isc-20210624-07.png 1,920 × 1,080; 2.36 MB
-
Orison-demo-wip-isc-20210624-08.png 1,920 × 1,080; 1.66 MB
-
Orison-demo-wip-isc-20210624-09.png 1,920 × 1,080; 2.28 MB
-
Orison-demo-wip-isc-20210624-10.png 1,920 × 1,080; 1.72 MB
-
Orison-demo-wip-isc-20210624-11.png 1,920 × 1,080; 1.19 MB
-
Orison-demo-wip-isc-20210624-12.png 1,920 × 1,080; 1 MB
-
Orison-demo-wip-isc-20210624-13.png 1,920 × 1,080; 2.55 MB
-
Orison-demo-wip-isc-20210624-14.png 1,920 × 1,080; 2.36 MB
-
Orison-demo-wip-isc-20210624-15.png 1,920 × 1,080; 2.33 MB
-
Orison-demo-wip-isc-20210624-16.png 1,920 × 1,080; 2.17 MB
-
Orison-demo-wip-isc-20210624-17.png 1,920 × 1,080; 1.91 MB
-
Orison-demo-wip-isc-20210624-18.png 1,920 × 1,080; 1.92 MB
-
Orison-demo-wip-isc-20210624-19.png 1,920 × 1,080; 2 MB
-
Orison-demo-wip-isc-20210624-20.png 1,920 × 1,080; 1.78 MB
-
Orison-demo-wip-isc-20210624-21.png 1,920 × 1,080; 876 KB
-
Orison-demo-wip-isc-20210624-22.png 1,920 × 1,080; 1.04 MB
-
Orison-demo-wip-isc-20210624-23.png 1,920 × 1,080; 1.26 MB
-
Orison-demo-wip-isc-20210624-24.png 1,920 × 1,080; 1.47 MB
-
Orison-demo-wip-isc-20210624-25.png 1,920 × 1,080; 1.5 MB
-
Orison-demo-wip-isc-20210624-26.png 1,920 × 1,080; 709 KB
-
Orison-demo-wip-isc-20210624-27.png 1,920 × 1,080; 1.08 MB
-
Orison-demo-wip-isc-20210624-28.png 1,920 × 1,080; 1.53 MB
-
Orison-demo-wip-isc-20210624-29.png 1,920 × 1,080; 2.1 MB
-
Orison-demo-wip-isc-20210624-30.png 1,920 × 1,080; 1.19 MB
-
Orison-DiscoverySpot.jpg 2,715 × 1,527; 2.87 MB
-
Orison-Industrial-Platform-Interior-Night.png 3,840 × 2,022; 9.56 MB
-
Orison-Landing-Zone-V2 thumbnail.jpg 341 × 204; 83 KB
-
Orison-ProvidenceSurplus-Interior-3.15.jpg 3,840 × 2,160; 1.06 MB
-
Orison-VisionCenter-Invictus2952 1.jpg 1,920 × 810; 360 KB
-
Orison-VisionCenter-Invictus2952 2.jpg 3,613 × 1,548; 1.9 MB
-
OrisonLandingZone GreyboxingWIP 02.jpg 3,840 × 2,070; 4.96 MB
-
OrisonLandingZone GreyboxingWIP.jpg 3,840 × 2,065; 2.27 MB
-
Planet-crusader-concept2.jpg 6,420 × 3,552; 2.77 MB
-
Planet-crusader-concept3.jpg 6,420 × 3,552; 2.15 MB
-
RSI Newsletter - Orison Arcade.png 3,840 × 1,646; 9.35 MB
-
Solanki-platform-map.jpg 2,760 × 1,537; 394 KB
-
SolankiNineTails.png 1,920 × 1,080; 4.01 MB
-
Stratus at CC - Crusader Security.jpg 3,840 × 2,160; 1.92 MB
-
Stratus at CC - FTL Courier.jpg 3,840 × 2,160; 2 MB
-
Stratus at CC - Kel-To storefront.jpg 3,840 × 2,160; 2.77 MB
-
Stratus at CC - Main foyer.jpg 3,840 × 2,160; 3.01 MB
-
Stratus at CC - Makau storefront.jpg 3,840 × 2,160; 2.5 MB
-
Stratus at CC - TDD trading floor.jpg 3,840 × 2,160; 2.74 MB
-
Stratus at CC - Voyager Bar - Main bar-lounge.jpg 3,840 × 2,160; 3.28 MB
-
Stratus at CC - Whammers storefront.jpg 3,840 × 2,160; 2.56 MB
-
Stratus at cloudview center logo.png 1,920 × 1,080; 1.15 MB
-
Stratus hall.jpg 2,246 × 1,080; 938 KB
-
Voyager bar entrance.jpg 2,246 × 1,080; 779 KB
-
Voyager bar lounge.jpg 2,246 × 1,080; 662 KB
-
Voyager Bar Orison - Outdoor bar 1.jpg 3,840 × 2,160; 2.49 MB
-
Voyager Bar Orison - Outdoor bar 2.jpg 3,840 × 2,160; 2.31 MB
-
Voyager bar restaurant.jpg 2,246 × 1,080; 912 KB