(Redirected from Cooling system)
This page is automatically generated and can take up to an hour to refresh
Name | Size | Manufacturer | Class | Grade | Performance | UEC Cost |
---|---|---|---|---|---|---|
Absolute Zero | M | ACOM | Competition | B | 43,450 | |
Arctic | M | AEGS | Military | C | 240 | 44,900-48,799 |
ArcticStorm | S | LPLT | Civilian | C | 100 | 12,261-14,250 |
Aufeis | M | WCPR | Civilian | A | 38,500 | |
Avalanche | M | AEGS | Military | A | 58,100 | |
Berian | S | WCPR | Civilian | C | 100 | 13,950-15,578 |
BlastChill | S | LPLT | Civilian | C | 98 | 11,816-13,900 |
Blizzard | L | AEGS | Military | A | 146,250 | |
Boreal | M | AEGS | Military | D | 42,750 | |
Bracer | S | AEGS | Military | C | 120 | 16,400-18,281 |
Chill Max | L | JUST | Industrial | A | 287,250 | |
Cold | S | VNCL | Military | |||
ColdSnap | M | LPLT | Civilian | C | 200 | 35,153-37,750 |
ColdSurge | L | LPLT | Civilian | B | 98,100 | |
CoolCore | M | JUST | Industrial | C | 220 | 59,800-61,529 |
Cryo-Star | S | JSPN | Civilian | B | 15,050 | |
Cryo-Star EX | M | JSPN | Civilian | B | 40,400 | |
Cryo-Star SL | V | JSPN | Civilian | B | 6,300 | |
Cryo-Star XL | L | JSPN | Civilian | B | 115,750 | |
Draug | L | WCPR | Civilian | |||
Eco-Flow | S | JUST | Industrial | B | 22,800 | |
Elsen | L | WCPR | Civilian | |||
Endo | S | WCPR | Civilian | B | 103 | 14,300-16,538 |
FlashFreeze | S | LPLT | Civilian | B | 14,750 | |
Fridan | V | WCPR | Civilian | C | 54 | 6,300-7,192 |
Frost-Star | S | JSPN | Civilian | C | 100 | 14,700-19,584 |
Frost-Star EX | M | JSPN | Civilian | C | 200 | 39,300-52,355 |
Frost-Star SL | V | JSPN | Civilian | C | 54 | 6,300-7,644 |
Frost-Star XL | L | JSPN | Civilian | C | 112,250 | |
FrostBite | L | LPLT | Civilian | B | 110,850 | |
FrostBurn | L | LPLT | Civilian | C | 300 | 89,208-104,950 |
FullFrost | M | LPLT | Civilian | B | 39,500 | |
Galinstan | L | AEGS | Military | D | 118,000 | |
Gelid | S | WCPR | Civilian | A | 14,500 | |
Glacier | S | AEGS | Military | A | 19,300-23,595 | |
Graupel | M | WCPR | Civilian | C | 36,750 | |
HeatSafe | S | TYDT | Stealth | C | 80 | 10,650-12,460 |
HeatSink | M | TYDT | Stealth | C | 22,850 | |
HydroJet | M | JUST | Industrial | D | 215 | 52,750-54,275 |
Hydrocel | S | JUST | Industrial | D | 108 | 17,924-19,755 |
Hydropulse | L | JUST | Industrial | D | 156,500 | |
Ice Dive | M | ACOM | Competition | C | 42,400 | |
Ice-Flush | L | JUST | Industrial | B | 213,150 | |
IceBox | M | TYDT | Stealth | B | 28,650 | |
IcePlunge | S | ACOM | Competition | C | 120 | 15,800-18,910 |
Kelvid | V | WCPR | Civilian | B | 6,300 | |
Kragen | L | WCPR | Civilian | |||
Mercury (cooler) | L | AEGS | Military | C | 360 | 122,500-137,891 |
NightFall | M | TYDT | Stealth | A | 32,600 | |
Permafrost | M | AEGS | Military | B | 49,650 | |
Polar | S | AEGS | Military | B | 125 | 17,550-19,755 |
QuikCool | S | ACOM | Competition | D | 115 | 15,750-18,850 |
Rapid Cool | M | ACOM | Competition | D | 42,300 | |
Serac | C | WCPR | Civilian | A | ||
SnowBlind | S | TYDT | Stealth | A | 12,850 | |
Snowfall | M | JUST | Industrial | B | ||
Snowpack | M | JUST | Industrial | A | 82,900 | |
Tasks | ||||||
Taiga | M | WCPR | Civilian | B | 37,700 | |
Tempest | L | AEGS | Military | B | 130,900 | |
Tepilo | V | WCPR | Civilian | A | 6,300 | |
ThermalCore | L | JUST | Industrial | C | 330 | 176,300-181,397 |
Thermax | S | JUST | Industrial | C | 110 | 19,137-21,093 |
Tundra | S | AEGS | Military | D | 15,750-17,535 | |
Ultra-Flow | S | JUST | Industrial | A | 27,550 | |
VaporBlock | S | TYDT | Stealth | B | 85 | 11,950-13,981 |
WhiteOut | M | LPLT | Civilian | D | 36,400 | |
Winter-Star | S | JSPN | Civilian | D | 98 | 14,200-17,227 |
Winter-Star EX | M | JSPN | Civilian | D | 37,500 | |
Winter-Star SL | V | JSPN | Civilian | D | 6,300 | |
Winter-Star XL | L | JSPN | Civilian | D | 105,250 | |
ZeroRush | S | ACOM | Competition | B | 16,150 |
Subcategories
This category has the following 14 subcategories, out of 14 total.
C
- Civilian coolers (36 P)
- Competition coolers (6 P)
G
- Grade A coolers (12 P)
- Grade B coolers (21 P)
- Grade C coolers (21 P)
- Grade D coolers (13 P)
I
- Industrial coolers (12 P)
M
- Military coolers (13 P)
S
- Size 0 coolers (empty)
- Size 1 coolers (empty)
- Size 2 coolers (empty)
- Size 3 coolers (empty)
- Size 4 coolers (empty)
- Stealth coolers (6 P)
Pages in category "Coolers"
The following 74 pages are in this category, out of 74 total.