MacFlex Arms | |
---|---|
Manufacturer | Roberts Space Industries (RSI) |
Type | Arms armor |
Main set | MacFlex |
Sex | Unisex |
Environment protection | |
Temperature | -37 / 67 °C |
Pressurized | Yes |
Damage resistance | |
Physical | +20% |
Energy | +20% |
Distortion | +20% |
Thermal | +20% |
Biochemical | +20% |
Stun | +30% |
The MacFlex Arms is a light arms armor manufactured by Roberts Space Industries. It is a part of the MacFlex armor set.
In-game description
"Whether you're planetside or in vacuum, RSI's MacFlex industrial armor set has your back. Reinforced plating keeps you safe from environmental hazards while the array of pouches keep your tools accessible."
Buyable at
Location | Store | Price (aUEC) | Editions |
---|---|---|---|
Lorville | Tammany And Sons | 470 | (Default) |
HUR-L1 | Mining support center | 470 | (Default) |
HUR-L2 | Mining support center | 470 | (Default) |
CRU-L2 | Mining support center | 470 | (Default) |
ARC-L1 | Mining support center | 470 | (Default) |
MIC-L1 | Mining support center | 470 | (Default) |
Port Tressler | 470 | (Default) | |
Area18 | Cubby Blast | 489 | (Default) |
Port Olisar | Garrity Defense | 469 | (Default) |
New Babbage | Shubin Intersteller | 470 | (Default) |
Baijini Point | Cargo Center | 470 | (Default) |
Everus Harbor | Cargo Center | 470 | (Default) |
Orison | Covalex shipping | 470 | (Default) |
HUR-L1 | 470 | Aqua | |
Port Tressler | 470 | Aqua | |
Port Olisar | Garrity Defense | 470 | Aqua |
Lorville | Tammany and Sons | 470 | Black |
HUR-L1 | 470 | Black | |
Port Tressler | 470 | Black | |
Port Olisar | Garrity Defense | 469 | Black |
Everus Harbor | FPS Armor | 470 | Blue |
CRU-L4 | FPS Armor | 470 | Blue |
Port Tresler | FPS Armor | 470 | Blue |
Area18 | Cubby Blast | 489 | Blue |
Port Olisar | Garrity Defense | 469 | Blue |
Lorville | Tammany and Sons | 470 | Dark Green |
ARC-L1 | FPS Armor | 470 | Dark Green |
MIC-L1 | FPS Armor | 470 | Dark Green |
Everus Harbor | FPS Armor | 470 | Dark Red |
CRU-L4 | FPS Armor | 470 | Dark Red |
MIC-L1 | FPS Armor | 470 | Green |
Area18 | Cubby Blast | 489 | Green |
Port Olisar | Gaarity Defense | 469 | Green |
Lorville | Tammay and Sons | 470 | Grey |
ARC-L1 | FPS Armor | 470 | Grey |
Cru-L1 | FPS Armor | 470 | Imperial |
Lorville | Tammany and Sons | 470 | Olive |
CRU-L1 | FPS Armor | 470 | Olive |
Port Trestler | FPS Armor | 470 | Olive |
MIC-L1 | FPS Armor | 470 | Orange |
Everus Harbor | FPS Armor | 470 | Purple |
CRU-L4 | FPS Armor | 470 | Purple |
ARC-L1 | FPS Armor | 470 | Purple |
MIC-L1 | FPS Armor | 470 | Purple |
Ariea18 | Cubby Blast | 489 | Purple |
HUR-L1 | FPS Armor | 470 | Red |
MIC-L1 | FPS Armor | 470 | Red |
HUR-L1 | FPS Armor | 470 | Seagreen |
Area18 | Cubby Blast | 489 | Seagreen |
Port Olisar | Garrity Defense | 469 | Seagreen |
Port Tressler | FPS Armor | 470 | Sienna |
MIC-L1 | FPS Armor | 470 | Sienna |
Port Olisar | Garrity Defense | 469 | Sienna |
Lorville | Tammany and Sons | 470 | Tan |
HUR-L1 | FPS Armor | 470 | Tan |
CRU-L1 | FPS Armor | 470 | Tan |
HUR-L1 | FPS Armor | 470 | Twilight |
ARC-L1 | FPS Armor | 470 | Twilight |
Everus Harbor | FPS Armor | 470 | Violet |
CRU-L1 | FPS Armor | 470 | Violet |
ARC-L1 | FPS Armor | 470 | Violet |
Area18 | Cubby Blast | 489 | Violet |
HUR-L1 | FPS Armor | 470 | White |
CRU-L1 | FPS Armor | 470 | White |
ARC-L1 | FPS Armor | 470 | White |
Area18 | Cubby Blast | 489 | White |
Everus Harbor | FPS Armor | 470 | Yellow |
CRU-L4 | FPS Armor | 470 | Yellow |
Armor components
Set name | Undersuit | Helmet | Core | Backpack | Arms | Legs |
---|---|---|---|---|---|---|
MacFlex | Beacon Undersuit | Horizon Helmet | MacFlex Core | MacFlex Backpack | MacFlex Arms | MacFlex Legs |
Model
Image | Name | Color Description | Notes |
---|---|---|---|
(Default) | |||
Aqua | Aqua and white | ||
Black | Black and white | ||
Blue | |||
Dark Green | |||
Dark Red | |||
Green | |||
Grey | |||
Imperial | |||
Olive | |||
Orange | |||
Purple | |||
Red | |||
Seagreen | |||
Sienna | |||
Tan | |||
Twilight | |||
Violet | |||
White | |||
Yellow |
Extension:DynamicPageList3 (DPL3), version 3.5.2: Warning: No results.