| MagnaBloom | ||
|---|---|---|
| Manufacturer | Sakura Sun (SASU) | |
| Size | Small (Error: no local variable "Size" has been set.) | |
| Type | Civilian (B) | |
| Mass | Error: no local variable "Mass" has been set. kg | |
| Hit points | Error: no local variable "HP" has been set. | |
| UEC cost | 16,400 UEC | |
| Stats | ||
| Power supply | Error: no local variable "PowerDraw" has been set. pwr/s | |
| Wear time | Error: no local variable "WearTime" has been set. h | |
[[Category:Size Error: no local variable "Size" has been set. power plants]]
The Sakura Sun MagnaBloom is a size 1 grade B civilian power plant.
Production Description
The MagnaBloom power plant achieves above average performance and durability with minimal excess emissions, making it another exquisitely designed component from Sakura Sun.[1]