Odin | ||
---|---|---|
System | Odin | |
Type | Star | |
Classification | White Dwarf A-type | |
Affiliation | United Empire of Earth | |
Location | UEE space └ Odin system └─ Orbiting Odin (star) | |
Natural Satellites | 3 | |
Artificial Satellites | 1 |
A white dwarf A-type star orbited by three planets. During Odin's expansion phase completely enveloped the system’s first planet and quickly boiled off the biospheres of the others, killing all native life, before the star collapsed into a white dwarf[1].
References
- ↑ Galactic Guide: Odin System. Spectrum Dispatch - Comm-Link
Locations in the Odin system | ||
---|---|---|
Stars | ||
Planets | ||
Moons | ||
Space stations | ||
Asteroids |
The Coil • |