| Skutters | |
|---|---|
| Industry | Armory |
| Products | Weapons and Armor |
| Race | Human |
| Area served | GrimHEX |
Skutters is a small weapon and armor shop on GrimHEX, that just so happens to be specializing in energy weapons for the discerning shopper… who does not ask where they were obtained from.[1]
Inventory
Misc.
| Item | Cost (aUEC) | Size |
|---|---|---|
| MedPen | 106 | 1 |
| OxyPen | 106 | 1 |
Undersuit
| Item | Cost (aUEC) | Size | Colors |
|---|---|---|---|
| Second Life Undersuit | 800 | 1 | Base |
| Stoneskin Undersuit | 1,000 | 1 | Base, Agra |
Weapons
Attachment
Weapons
| Item | Cost (aUEC) | Size | Colors |
|---|---|---|---|
| A03 Sniper Rifle | 5,860 | 3 | Base |
| Animus Missile Launcher | 8,210 | 5 | Base |
| Atzkav Sniper Rifle | 4,680 | 3 | Base |
| BR-2 Shotgun | 1,540 | 3 | Base |
| C54 SMG | 2,450 | 2 | Base |
| Coda Pistol | 746 | 1 | Base |
| Custodian SMG | 2,636 | 2 | Desert Shadow |
| Devastator Shotgun | 1,734 | 3 | Desert Shadow |
| F55 LMG | 2,857 | 4 | Base |
| FS-9 LMG | 2,540 | 4 | Base |
| FSK-8 Combat Knife | 1,250 | 1 | Base |
| GP-33 MOD Grenade Launcher | 7,325 | 4 | Base |
| LH86 Pistol | 652 | 1 | Base, Boneyard, Desert Shadow, Warhawk |
| Lumin V SMG | 2,735 | 2 | Base |
| MK-4 Frag Grenade | 80 | 1 | Base |
| P6-LR Sniper Rifle | 5,610 | 3 | Base |
| QuikFlare | 25 | 1 | Pink |
| R97 Shotgun | 1,389 | 1 | Base |
| S-38 Pistol | 675 | 1 | Base |
| S71 Rifle | 3,985 | 2 | Base |
| Salvo Frag Pistol | 333 | 1 | Base |
| Scourge Railgun | 6,096 | 5 | Base, Desert Shadow, Nightstalker |
| Yubarev Pistol | 780 | 1 | Base |
Armor
Arms
| Item | Cost (aUEC) | Type | Damage Reduction | Temp. Rating (Celsius) | Colors |
|---|---|---|---|---|---|
| Calico Arms | 470 | Light | 20% | -39 / 69 | Tactical, Desert |
| Citadel Arms | 1,140 | Heavy | 40% | -80 / 110 | Base, Citadel-SE Maroon |
| Clash Arms | 840 | Medium | 30% | -52 / 82 | Base |
| Defiance Arms | 1,140 | Heavy | 40% | -72/102 | Tactical, Desert |
| DustUp Arms | 840 | Medium | 30% | -60 / 90 | Tactical, Desert |
| Inquisitor Arms | 840 | Medium | 30% | -56 / 86 | Base, Aqua, Black, Blue, Dark Green, Dark Red, Green, Grey, Imperial, Pink, Olive, Orange, Purple, Red, Seagreen, Sienna, Tan, Twilight, Violet, White, Yellow |
| Lynx Arms | 470 | Light | 20% | -31 / 61 | Base, Aqua, Black, Blue, Dark Green, Dark Red, Green, Grey, Imperial, Olive, Orange, Purple, Red, Seagreen, Sienna, Tan, Twilight, Violet, White, Yellow |
Helmet
| Item | Cost (aUEC) | Type | Damage Reduction | Temp. Rating (Celsius) | Colors |
|---|---|---|---|---|---|
| Calico Helmet | 1,290 | Light | 20% | -39 / 69 | Tactical, Desert |
| Death's Head Helmet | 2590 | Medium | 30% | -52 / 82 | Base |
| Defiance Helmet | 3,880 | Heavy | 40% | -72/102 | Tactical, Desert |
| DustUp Helmet | 2,590 | Medium | 30% | -60 / 90 | Tactical, Desert |
| Fortifier Helmet | 3,880 | Heavy | 40% | -80 / 110 | Base, Maroon |
| Morningstar Helmet | 2,590 | Medium | 30% | -56 / 86 | Base, Aqua, Black, Blue, Dark Green, Dark Red, Green, Grey, Imperial, Neon Pink, Olive, Orange, Purple, Red, Seagreen, Sienna, Tan, Twilight, Violet, White, Yellow |
| Oracle Helmet | 1,290 | Light | 20% | -31 / 61 | Base, Aqua, Black, Blue, Dark Green, Dark Red, Green, Grey, Imperial, Olive, Orange, Purple, Red, Seagreen, Sienna, Tan, Twilight, Violet, White, Yellow |
| Renegade Helmet | 1,290 | Light | 20% | -40 / 70 | Tactical, Desert |
| Stoneskin Helmet | 1,290 | Flightsuit | 10% | -30 / 60 | Tactical, Desert |
| The Butcher Helmet | 2,590 | Medium | 30% | Base | |
| Why Not? Helmet | 1,025 | Flight Helmet | 10% | -30 / 60 | Base |
Legs
| Item | Cost (aUEC) | Type | Damage Reduction | Carrying Capacity | Temp. Rating (Celsius) | Colors |
|---|---|---|---|---|---|---|
| Calico Legs | 830 | Light | 20% | 2K SP | -39 / 69 | Tactical, Desert |
| Citadel Legs | 1,960 | Heavy | 40% | 8K SP | -80 / 110 | Base, Citadel-SE Maroon |
| Clash Legs | 1,430 | Medium | 30% | 5K SP | -52 / 82 | Base |
| Defiance Legs | 1,960 | Heavy | 40% | 8K SP | -72/102 | Tactical, Desert |
| DustUp Legs | 1,430 | Medium | 30% | 5K SP | -60 / 90 | Tactical, Desert |
| Inquisitor Legs | 1,430 | Medium | 30% | 7K SP | -56 / 86 | Base, Aqua, Black, Blue, Dark Green, Dark Red, Green, Grey, Imperial, Pink, Olive, Orange, Purple, Red, Seagreen, Sienna, Tan, Twilight, Violet, White, Yellow |
| Lynx Legs | 830 | Light | 20% | 4.5K SP | -31 / 61 | Base, Aqua, Black, Blue, Dark Green, Dark Red, Green, Grey, Imperial, Olive, Orange, Purple, Red, Seagreen, Sienna, Tan, Twilight, Violet, White, Yellow |
Torso
| Item | Cost (aUEC) | Type | Damage Reduction | Carrying Capacity | Temp. Rating (Celsius) | Colors |
|---|---|---|---|---|---|---|
| Calico Core | 1,780 | Light | 20% | 4K SP | -39 / 69 | Tactical, Desert |
| Citadel Core | 4,360 | Heavy | 40% | 12K SP | -80 / 110 | Base, Citadel-SE Maroon |
| Clash Core | 3,200 | Medium | 30% | 8K SP | -52 / 82 | Base |
| Defiance Core | 4,360 | Heavy | 40% | 12K SP | -72/102 | Tactical, Desert |
| DustUp Core | 3,200 | Medium | 30% | 8K SP | -60 / 90 | Tactical, Desert |
| Inquisitor Core | 3,200 | Medium | 30% | 10K SP | -56 / 86 | Base, Aqua, Black, Blue, Dark Green, Dark Red, Green, Grey, Imperial, Pink, Olive, Orange, Purple, Red, Seagreen, Sienna, Tan, Twilight, Violet, White, Yellow |
| Lynx Core | 1,780 | Light | 20% | 7.2K SP | -31 / 61 | Base, Aqua, Black, Blue, Dark Green, Dark Red, Green, Grey, Imperial, Olive, Orange, Purple, Red, Seagreen, Sienna, Tan, Twilight, Violet, White, Yellow |
| MacFlex Core | 3,100 | Light | 20% | 52K SP | Rucksack |
References
- ↑ Star Citizen Alpha 2.5.0. Engineering - Comm-Link