Name | Type | Manufacturer | Capacity (SP) |
---|---|---|---|
GP-88 | Undersuit | ||
Horizon Helmet | Helmet | RSI | |
Horizon Rust Society Helmet | Helmet | RSI | |
Lynx Arms | Arms | KSAR | |
Lynx Core | Core | KSAR | |
Lynx Legs | Leggs | KSAR | |
MacFlex Rust Society Arm Armor | Arms | RSI | |
Microid Battle Suit Arms | Arms | KSAR | |
Microid Battle Suit Core | Core | KSAR | |
Microid Battle Suit Helmet | Helmet | KSAR | |
Microid Battle Suit Legs | Legs | KSAR | |
ORC-mkX Arms | Arms | CDS | |
ORC-mkX Helmet | Helmet | CDS | |
ORC-mkX Legs | Legs | CDS | |
Odyssey Flight Suit | Undersuit | RSI | |
Odyssey Helmet | Helmet | RSI | |
PAB-1 Arms | Arms | CDS | |
PAB-1 Legs | Legs | CDS | |
Parasite Replica Helmet | Helmet | CCC | |
Parasite V: Dark Birth Replica Helmet | Helmet | CCC | |
Stoneskin-H Undersuit | Undersuit | KSAR | |
Stoneskin-M Undersuit | Undersuit | KSAR | |
Infobox Space Suit |