| Tiber | ||
|---|---|---|
| System | Tiber | |
| Type | Star | |
| Classification | Main Sequence Dwarf-K | |
| Affiliation | Vanduul | |
| Location | Vanduul space └ Tiber system | |
| Natural Satellites | 2 | |
| Locations in the Tiber system | ||
|---|---|---|
| Stars | ||
| Planets | ||
| Space stations |
INS Aniene • INS Flavus • |
|
| Asteroids | ||
| Tiber | ||
|---|---|---|
| System | Tiber | |
| Type | Star | |
| Classification | Main Sequence Dwarf-K | |
| Affiliation | Vanduul | |
| Location | Vanduul space └ Tiber system | |
| Natural Satellites | 2 | |
| Locations in the Tiber system | ||
|---|---|---|
| Stars | ||
| Planets | ||
| Space stations |
INS Aniene • INS Flavus • |
|
| Asteroids | ||