| Virtus | ||
|---|---|---|
| System | Virtus | |
| Type | Star | |
| Classification | Giants Giant-M | |
| Location | Virtus system | |
| Natural Satellites | 4 | |
| Locations in the Virtus system | ||
|---|---|---|
| Stars | ||
| Planets |
Virtus I • Virtus II • Virtus III • Virtus IV • |
|
| Asteroids | ||
| Jump Points | ||
| Virtus | ||
|---|---|---|
| System | Virtus | |
| Type | Star | |
| Classification | Giants Giant-M | |
| Location | Virtus system | |
| Natural Satellites | 4 | |
| Locations in the Virtus system | ||
|---|---|---|
| Stars | ||
| Planets |
Virtus I • Virtus II • Virtus III • Virtus IV • |
|
| Asteroids | ||
| Jump Points | ||