Calliope : Stanton 4a | ||
---|---|---|
System | Stanton | |
Type | Moon | |
Habitable | No | |
Affiliation | United Empire of Earth | |
Location | UEE space └ Stanton system └─ Orbiting MicroTech (planet) |
Calliope is a moon orbiting microTech. It is named after the ancient Greek muse who inspires eloquence to supposedly remind those gazing upon the moon from microTech to 'strive for pure expression of thought.'
Beset by high winds and low temperatures, Calliope becomes so cold at night that even exceptionally insulated weather suits can fail. The dark side of this moon is a dangerous one, even to the most experienced adventurer. Low clouds and ground fog regularly reduce surface visibility to a minimum.[1]
Atmosphere
Surface pressure | 0.76 atm |
Height | 25,000 m |
Surface temperature range | -120 °C to -130 °C
-184 °F to -202 °F |
Composition & conditions
Chemical formula | Full name | Amount |
---|---|---|
O2 | Molecular oxygen | 99.8% |
Ar | Argon | 0.93% |
H2O | Water | 0.04% |
Satellites
CommArray ST4-31
A Comm Array covering Arial's airspace. |
Surface settlements
Type | Settlements |
---|---|
Mining Outpost | Shubin Mining Facility SMCa-6 • Shubin Mining Facility SMCa-8 |
Processing Facility | Shubin Processing Facility SPMC-1 • Shubin Processing Facility SPMC-3 • Shubin Processing Facility SPMC-5 • Shubin Processing Facility SPMC-10 • Shubin Processing Facility SPMC-11 • Shubin Processing Facility SPMC-14 |
Research Outpost | Rayari Anvik Research Outpost • Rayari Kaltag Research Outpost |
Unmarked | Raven's Roost |
See also
Gallery
References
- ↑ Traveler's Guide to the Galaxy: Calliope, Clio, and Euterpe. Transmission - Comm-Link. Retrieved 2020-03-22