Wala : Stanton 3b | ||
---|---|---|
System | Stanton | |
Type | Moon | |
Habitable | No | |
Affiliation | United Empire of Earth | |
Location | UEE space └ Stanton system └─ Orbiting ArcCorp |
Wala is a natural satellite that orbits ArcCorp. It has a barren surface, but features outcrops of geode-like minerals. The low density of Wala is particularly susceptible to tidal forces which result in the moon being noticeably prolate.
While the atmosphere is too thin to be breathable, pressure suits can replenish their oxygen supplies by extracting it from the surrounding environment.
Atmosphere
Height | 28,000 m | |
Surface pressure | .09 atm | |
Surface temperature range | Day:
Night: |
-60 to -50 °C
-150 to -170 °C |
Composition
Name | Chemical symbol | Amount |
---|---|---|
Nitrogen | N | 77.4% |
Molecular oxygen | O2 | 21.1% |
Water | H2O | 1.5% |
Satellites
CommArray ST3-35
A Comm Array covering Arial's airspace. |
Surface Outposts
Type | List |
---|---|
Mining Outpost | ArcCorp Mining Area 045 • ArcCorp Mining Area 048 • ArcCorp Mining Area 056 • ArcCorp Mining Area 061 |
Salvage Yard | Samson & Sons Salvage Center |
Unmarked | ArcCorp Processing Center 115 • ArcCorp Processing Center 123 • Good Times Temple • Lost and Found • Shady Glen Farms |
Gallery
References