(Redirected from 5SA Rhada)
| 5SA 'Rhada' | ||
|---|---|---|
| Manufacturer | Behring Applied Technology (BEHR) | |
| Size | Small (Error: no local variable "Size" has been set.) | |
| Type | Civilian (C) | |
| Performance | 100 | |
| Mass | Error: no local variable "Mass" has been set. kg | |
| Component HP | Error: no local variable "HP" has been set. | |
| UEC cost | 15,873−17,102 UEC | |
| Stats | ||
| Power usage | Error: no local variable "PowerBase" has been set. - Error: no local variable "PowerDraw" has been set. pwr/s | |
| Wear time | Error: no local variable "WearTime" has been set. h | |
| Max. Shield HP | Error: no local variable "MaxShieldHealth" has been set. | |
| Max. Shield Regen | Error: no local variable "MaxShieldRegen" has been set. /s | |
[[Category:Size Error: no local variable "Size" has been set. shield generators]]
The 5SA 'Rhada' is a shield generator manufactured by Behring Applied Technology.
Product description
The 5SA Rhada delivers Behring's expert engineering and trusted performance to make it a worthy shield generator for any commercial ship.[1]
Standard on
Last updated with info from patch 3.7.[2]
| Manufacturer | Ship |
|---|---|
Buyable at
Last updated with info from patch 3.7.
| Location | Store | Price (UEC) |
|---|---|---|
| Area18 | Dumper's Depot | 16,559 |
| Port Olisar | Dumper's Depot | 15,873 |
| R&R HUR-L4 | Platinum Bay | 17,102 |
Gallery
References
- ↑ Dumper's Depot 2019-11-29
- ↑ 5SA Rhada on scdb