| AD5B Ballistic Gatling | ||
|---|---|---|
| Manufacturer | Behring Applied Technology (BEHR) | |
| Type | Ballistic Gatling | |
| Size | S5 | |
| Mass | Error: no local variable "Mass" has been set. kg | |
| Hit points | Error: no local variable "HP" has been set. | |
| UEC cost | 55,840 | |
| Range | Error: no local variable "Range" has been set. m | |
| Ammo count | Error: no local variable "Ammo" has been set. rounds | |
| Total damage | Expression error: Unexpected < operator. per second | |
| Distortion damage | Error: no local variable "DistortionDamage" has been set. per shot | |
| Physical damage | Error: no local variable "PhysicalDamage" has been set. per shot | |
| Energy damage | Error: no local variable "EnergyDamage" has been set. per shot | |
| Firing rate | Error: no local variable "WeaponRate" has been set. shots/min | |
| Max. penetration | Error: no local variable "AmmoPenetration" has been set. m | |
| Overheat time | Expression error: Unexpected < operator. s | |
| Cool time | Expression error: Unexpected < operator. s | |
| IR signature | Error: no local variable "IRMultiplier" has been set. | |
The AD5B Ballistic Gatling is a size 5 vehicle ballistic gatling.[1]
In-game description
The AD5B, Behring's take on the classic ballistic gatling, includes a crystal cycle firing mechanism in the the high speed rotary system to maximize efficiency for sustained engagements with minimal misfires. Next time an aggressor escalates a hostile situation, make them regret the decision by spinning up this overwhelming and effective weapon.
References
- ↑ In-game survey. Alpha 3.17 - Star Citizen. Retrieved 2022-05-07