M3A Cannon | ||
---|---|---|
Manufacturer | Behring Applied Technology (BEHR) | |
Type | Laser Cannon | |
Size | S1 | |
Mass | Error: no local variable "Mass" has been set. kg | |
Hit points | Error: no local variable "HP" has been set. | |
UEC cost | 4,000 | |
REC cost | 400 | |
Range | Error: no local variable "Range" has been set. m | |
Ammo count | Error: no local variable "Ammo" has been set. rounds | |
Total damage | Expression error: Unexpected < operator. per second | |
Distortion damage | Error: no local variable "DistortionDamage" has been set. per shot | |
Physical damage | Error: no local variable "PhysicalDamage" has been set. per shot | |
Energy damage | Error: no local variable "EnergyDamage" has been set. per shot | |
Firing rate | Error: no local variable "WeaponRate" has been set. shots/min | |
Max. penetration | Error: no local variable "AmmoPenetration" has been set. m | |
Overheat time | Expression error: Unexpected < operator. s | |
Cool time | Expression error: Unexpected < operator. s | |
IR signature | Error: no local variable "IRMultiplier" has been set. |
The Behring M3A Cannon is a size 1 vehicle laser cannon. It is a part of the M-series laser autocannon.[1]
In-game description
The M3A is Behring's entry level laser autocannon. The autocannon configuration offers modest damage per projectile and a fairly low rate of fire. As the most basic offering in Behring's weapons lineup, it features low power consumption, but poor power efficiency. It makes up ground for its shortcomings by being cheap, a feature many pilots are looking for when outfitting their ships on a budget.
Stock loadout
This weapon is in the stock loadout for:
References
- ↑ In-game description in 3.10.0