Armada | ||
---|---|---|
Manufacturer | Basilisk (BASL) | |
Size | Medium (Error: no local variable "Size" has been set.) | |
Type | Industrial (D) | |
Mass | Error: no local variable "Mass" has been set. kg | |
Component HP | Error: no local variable "HP" has been set. | |
UEC cost | 29,000 UEC | |
Stats | ||
Power usage | Error: no local variable "PowerBase" has been set. - Error: no local variable "PowerDraw" has been set. pwr/s | |
Wear time | Error: no local variable "WearTime" has been set. h | |
Max. Shield HP | Error: no local variable "MaxShieldHealth" has been set. | |
Max. Shield Regen | Error: no local variable "MaxShieldRegen" has been set. /s |
[[Category:Size Error: no local variable "Size" has been set. shield generators]]
The Basilisk Armada is a shield generator manufactured by Basilisk.
Product description
Basilisk started making cutting edge hull plating that was renowned for being durable and dependable. Today they carry on that proud legacy with industrial shield generators like the Armada.[1]
Standard on
Last updated with info from patch 3.7.[2]
Manufacturer | Ship |
---|---|
Buyable at
Last updated with info from patch 3.7.
Location | Store | Price (UEC) |
---|---|---|
GrimHEX | Dumper's Depot | 29,000 |
R&R CRU-L5 | Platinum Bay | 29,000 |
R&R HUR-L3 | Platinum Bay | 29,000 |
Gallery
References
- ↑ Platinum Bay, acc. 2019-11-29
- ↑ Armada on scdb