Parapet | ||
---|---|---|
Manufacturer | Basilisk (BASL) | |
Size | Large (Error: no local variable "Size" has been set.) | |
Type | Industrial (A) | |
Mass | Error: no local variable "Mass" has been set. kg | |
Component HP | Error: no local variable "HP" has been set. | |
UEC cost | 169.550 UEC | |
Power usage | Error: no local variable "PowerBase" has been set. - Error: no local variable "PowerDraw" has been set. pwr/s | |
Wear time | Error: no local variable "WearTime" has been set. h | |
Max. Shield HP | Error: no local variable "MaxShieldHealth" has been set. | |
Max. Shield Regen | Error: no local variable "MaxShieldRegen" has been set. /s |
[[Category:Size Error: no local variable "Size" has been set. shield generators]]
The Parapet is a shield generator manufactured by Basilisk.
Product description
As the peak of Basilisk's large industrial shield generators, it's easy to see why the Parapet is so beloved. With one of the industry's best shield generation to damage ratios, it's difficult to degrade the shield and expose the hull.[1]
References
- ↑ Dumper's Depot 2020-05-29