| Name | Office | Party | Constituency | System | Race | Faction | Office Start |
|---|---|---|---|---|---|---|---|
| Alisa Lee | Senator | Universalist | Keene | Kilian | Human | UEE | 2944 (before) |
| Assan Kieren | Senator | Terra | Human | UEE | 2635 | ||
| Atsuki Evan | Senator | Centralist | Jalan | Elysium | Human | UEE | 2874 |
| Clay Harren | Senator | Universalist | Kampos | Ellis | Human | UEE | 2943 (before) |
| Daniela Agren | Senator | Universalist | Idris system | Human | UEE | ||
| Errol Gans | Senator | Centralist | Lock | Idris system | Human | UEE | 2944 (before) |
| Fessel Quinn | Senator | Centralist | Green | Ellis | Human | UEE | 2943 (before) |
| Ghata Veras | Senator | Universalist | Lo | Corel | Human | UEE | 2943-11-18 (before) |
| Hideo Uto | Senator | Centralist | Severus | Kiel | Human | UEE | 2947 (before) |
| Janna Thurville | Senator | Transitionalist | Severus | Kiel | Human | UEE | 2947 (before) |
| Jeda Cavendash | Senator | Centralist | Earth | Sol | Human | UEE | 2943 (before) |
| Junger Ries | Senator | Centralist | Lorona | Banshee | Human | UEE | 2943 (before) |
| Kelos Albervar | Senator | Centralist | Terra (planet) | Terra | Human | UEE | 2944 (before) |
| Kyle Polo | Senator | Universalist | Angeli | Croshaw system | Human | UEE | 2941 (or before) |
| Marshall Madrigal | Senator | Universalist | Borea | Magnus | Human | UEE | before 2942 |
| Mira Ngo | Senator | Transitionalist | Terra (planet) | Terra | Human | UEE | 2936 |
| Nadir Corr | Senator | Universalist | Jalan | Elysium | Human | UEE | 2943 (before) |
| Nomi Rao | Senator | Cestulus | Davien system | Human | UPE | 2525 (before) | |
| Octavia Beate | Senator | Centralist | Asura | Ferron | Human | UEE | 2946 (before) |
| Peter B. Hartwell | Senator | Centralist | Selene | Vega | Human | UEE | before 2942 |
| Rachel Lester | Senator | Transitionalist | Vann | Croshaw | Human | UEE | |
| Sean Debinavi | Senator | Universalist | Angeli | Croshaw | Human | UEE | 2946 |
| Suj Kossi | Senator | Universalist | Elysium IV | Elysium | Tevarin | UEE | 2946 |
| Terrence Akari | Senator | Terra (planet) | Terra | Human | UEE | 2789 (before) | |
| Tetsuo Shima | Senator | Transitionalist | Cestulus | Davien system | Human | UEE | 2943 (before) |
| Tracey Glenn | Senator | Universalist | Saisei | Centauri | Human | UEE | 2947 (before) |
| Turson Haskel | Senator | Universalist | Asura | Ferron | Human | UEE | 2943 (before) |
| Victor Skovira | Senator | Centralist | Earth | Sol | Human | UEE | 2947 (before) |
| Warden Vol | Senator | Centralist | Goss | Human | UEE | 2942 (before) | |
| Will McCain | Senator | Universalist | Cestulus | Davien system | Human | UEE | 2947 (before) |
| Yann Isher | Senator | Centralist | Angeli | Croshaw | Human | UEE | 2943 (before) |
| Yori Co | Senator | Centralist | Green | Ellis | Human | UEE | 2944 (before) |
Pages in category "Senators"
The following 32 pages are in this category, out of 32 total.