| Durango | ||
|---|---|---|
| Manufacturer | Juno Starwerk (JUST) | |
| Size | Large (Error: no local variable "Size" has been set.) | |
| Type | Industrial (A) | |
| Mass | Error: no local variable "Mass" has been set. kg | |
| Hit points | Error: no local variable "HP" has been set. | |
| UEC cost | 430,350 UEC | |
| Stats | ||
| Power supply | Error: no local variable "PowerDraw" has been set. pwr/s | |
| Wear time | Error: no local variable "WearTime" has been set. h | |
[[Category:Size Error: no local variable "Size" has been set. power plants]]
The Juno Starwerk Durango is a size 3 grade A industrial power plant.
Product description
The Durango is the peak of large power plants produced by Juno Starwerk. This top-of-the-line industrial component provides unmatched energy dispersion that minimizes fluctuations and surges during heavy demand.[1]