| Elcibre Belt: Nexus Belt Alpha | ||
|---|---|---|
| System | Nexus | |
| Type | Asteroid Formation | |
| Classification | Asteroid Belt | |
| Affiliation | United Empire of Earth | |
| Location | UEE space └ Nexus system └─ Orbiting Nexus (star) | |
The Elcibre Belt or Nexus Belt Alpha is an asteroid belt located between the orbits of Nexus III and Lago.[1]
In the 26th and 27th centuries, the Hathor Group heavily mined this sparse asteroid belt. Recent technological advancements have found previously undiscovered pockets of precious minerals.
The outlaw-affiliated asteroid base Echo Eleven is located within the Elcibre Belt.
References
- ↑ Elcibre Belt, Nexus - ARK Starmap. Starmap
| Locations in the Nexus system | ||
|---|---|---|
| Stars | ||
| Planets | ||
| Space stations | ||
| Asteroids | ||
| Landing zones |
Reis • |
|