| Nexus I | ||
|---|---|---|
| System | Nexus | |
| Type | Planet | |
| Classification | Protoplanet | |
| Habitable | No | |
| Affiliation | United Empire of Earth | |
| Location | UEE space └ Nexus system └─ Orbiting Nexus (star) | |
| Orbital Period | 164 days | |
| Orbital Speed | 47 km/s | |
Nexus I is a 'protoplanet' which closely circles Nexus. It features a charred, black and red and high temperatures on the surface.
It did not stop the Hathor Group from scanning it for resources. Nothing of value was found at the time.[1][2]
References
- ↑ Galactic Guide: Nexus. Transmission - Comm-Link
- ↑ Galactapedia: Nexus I. Galactapedia. Retrieved 2022-10-15
| Locations in the Nexus system | ||
|---|---|---|
| Stars | ||
| Planets | ||
| Space stations | ||
| Asteroids | ||
| Landing zones |
Reis • |
|