LumaCore | ||
---|---|---|
Manufacturer | ACOM (ACOM) | |
Size | Small (Error: no local variable "Size" has been set.) | |
Type | Competition (A) | |
Mass | Error: no local variable "Mass" has been set. kg | |
Hit points | Error: no local variable "HP" has been set. | |
UEC cost | 6,100 UEC | |
Stats | ||
Power supply | Error: no local variable "PowerDraw" has been set. pwr/s | |
Wear time | Error: no local variable "WearTime" has been set. h |
[[Category:Size Error: no local variable "Size" has been set. power plants]]
The ACOM LumaCore is a size 1 grade A competition power plant.
Product description
Among small power plants, ACOM's LumaCore consistently ranks among the best for its power rate, cool rate, and high overheat temperature. That's why if you value your ship's performance over anything else, this competition-grade component is perfect for you.[1]