| StarHeart | ||
|---|---|---|
| Manufacturer | ACOM (ACOM) | |
| Size | Small (Error: no local variable "Size" has been set.) | |
| Type | Competition (B) | |
| Mass | Error: no local variable "Mass" has been set. kg | |
| Hit points | Error: no local variable "HP" has been set. | |
| UEC cost | 30,741−33,786 UEC | |
| Stats | ||
| Power supply | Error: no local variable "PowerDraw" has been set. pwr/s | |
| Wear time | Error: no local variable "WearTime" has been set. h | |
[[Category:Size Error: no local variable "Size" has been set. power plants]]
Product description
Four generations of racing knowledge and know-how are behind ACOM's StarHeart power plant. Known for its rapid power distribution, the StarHeart has become a favorite among speedsters.[1]
Standard on
Last updated with info from patch 3.7.[2]
| Manufacturer | Ship |
|---|---|
| Origin Jumpworks | 85x |
Buyable at
Last updated with info from patch 3.7.
| Location | Store | Price (UEC) |
|---|---|---|
| Port Olisar | Dumper's Depot | 33,786 |
| R&R CRU-L1 | Platinum Bay | 33,595 |
| R&R HUR-L1 | Platinum Bay | 30,741 |
| R&R HUR-L5 | Platinum Bay | 31,524 |
Gallery
References
- ↑ Dumper's Depot 2019-11-11
- ↑ StarHeart on scdb