ORC-mkX Core | |
---|---|
Manufacturer | Clark Defense Systems (CDS) |
Type | Torso armor |
Classification | Medium Armor |
Main set | ORC-mkX |
Sex | Unisex |
Environment protection | |
Temperature | -61 / 91 °C |
Pressurized | Yes |
Damage resistance | |
Physical | +30% |
Energy | +30% |
Distortion | +30% |
Thermal | +30% |
Biochemical | +30% |
Stun | +45% |
ORC-mkx Core is the medium torso armor manufactured by Clark Defense Systems. It is part of the ORC-mkX armor set
In-game description
The mark X is the latest in CDS' award-winning Omni-Role Combat armor series. This EVA-rated suit features new EdgeCore composite weave technology, maximizing protection against projectiles, explosives and the elements while minimizing operator agility.
Buyable at
Last updated with info from patch 3.16.
Location | Store | Price (aUEC) | Editions |
---|---|---|---|
Area18 | Cubby Blast | 2,720 | Artic |
Lorville | Tammany and Sons | 3,200 | Autumn |
Area18 | Cubby Blast | 2,720 | Autumn |
Lorville | Tammany and Sons | 3,200 | Desert |
Port Tressler | 3,200 | Desert | |
Area18 | Cubby Blast | 2,720 | Desert |
Lorville | Tammany and Sons | 3,200 | Iceborn |
Port Tressler | 3,200 | Iceborn | |
Area18 | Cubby Blast | 2,720 | Nightfire |
Port Olisar | Garrity Defense | 3,206 | Nightfire |
Lorville | Tammany and Sons | 3,200 | Singularity |
Area18 | Cubby Blast | 2,720 | Singularity |
Port Olisar | Garrity Defense | 3,206 | Singularity |
Port Tressler | 3,200 | Twilight | |
Area18 | Cubby Blast | 2,700 | Twilight |
Port Olisar | Garrity Defense | 3,206 | Twilight |
Lorville | Tammany and Sons | 3,200 | Woodland |
Port Tressler | 3,200 | Woodland | |
Area18 | Cubby Blast | 2,720 | Woodland |
Port Plisar | Garrity Defense | 3,206 | Woodland |
Armor components
Set name | Undersuit | Helmet | Core | Backpack | Arms | Legs |
---|---|---|---|---|---|---|
ORC-mkX | TCS-4 Undersuit | ORC-mkX Helmet | ORC-mkX Core | CSP-68M Backpack | ORC-mkX Arms | ORC-mkX Legs |
Model
Image | Name | Color Description | Notes |
---|---|---|---|
Artic | |||
Autumn | |||
Desert | |||
Iceborn | |||
Nightfire | |||
Singlarity | |||
Twilight | |||
Woodland |
Extension:DynamicPageList3 (DPL3), version 3.5.2: Warning: No results.