(Redirected from P8-SC "Boneyard" SMG)
P8-SC SMG | |
---|---|
Manufacturer | Behring Applied Technology (BEHR) |
Type | Weapon |
Classification | SMG |
Size | 2 |
Base price | 2,091 aUEC |
Production state | Introduced in Alpha 3.0 |
Stats | |
Damage type | Ballistic |
Effective range | 30 m |
Fire rate | 800 rpm |
Fire mode | Rapid, burst (3) |
Caliber | 10 mm |
Muzzle velocity | 550 m/s |
Attachments | |
Magazine | P8-SC SMG Magazine (45 cap) |
Optics | Empty (S1 max) |
Barrel | Empty (S1) |
Underbarrel | Empty (S1 max) |
The P8-SC SMG is a 10 mm, selective-fire submachine gun manufactured by Behring Applied Technology. It has an effective range of 30 meters, and can be fired in rapid, and burst mode. It has a folding stock. It is the standard submachine gun for the United Empire of Earth Marines.[1]
In-game description
When the top fighting force in the universe chooses a weapon as their standard, it pays to stand up and take notice. The Behring-crafted P8-SC has been the ballistic submachine gun of choice for the UEE Marines since it first came off the production line, but since then, many have come to rely on this weapon for their own personal safety and protection.
Statistics
Damage drop | 0.10 / m |
Max range | 950 m |
Type | 0 m | 25 m | 30 m | 40 m | 50 m |
---|---|---|---|---|---|
Alpha | 4.44 | 4.04 | 3.54 | 2.54 | 2.04 |
DPS | 65.80 | 60.47 | 53.80 | 40.47 | 27.13 |
DPS Burst | 65.80 | 60.13 | 53.05 | 38.88 | 24.72 |
Buyable at
Last updated with info from patch 3.12.1.
Location | Store | Price (aUEC) | Editions |
---|---|---|---|
R&R ARC-L1 | Live Fire Weapons | 2250 | Midnight |
Area18 | CenterMass | 2260 | Desert Shadow, Midnight, Nightstalker |
R&R CRU-L1 | Live Fire Weapons | 2169 | Boneyard, Stormfall |
R&R HUR-L1 | Live Fire Weapons | 2293 | Desert Shadow, Nightstalker |
R&R HUR-L4 | Live Fire Weapons | 2334 | Warhawk |
R&R MIC L1 | Live Fire Weapons | 2250 | Midnight |
New Babbage | CenterMass | 2260 | Desert Shadow, Midnight, Nightstalker |
Port Olisar | Live Fire Weapons | 2166 | Stormfall, Warhawk |
Model
Image | Name | Description |
---|---|---|
(Default) | Very light grey colouring with Dark Grey accents (Currently not in-game for 3.12.1) |
Variations
(All are available in-game only)
Image | Name | Description |
---|---|---|
"Boneyard" | Light grey colouring with gold accents | |
"Desert Shadow" | Sand and dark tan colouring | |
"Midnight" | Dark grey colouring | |
"Nightstalker | Light and dark grey square pattern | |
"Stormfall" | Light and dark grey camo colouring | |
"Warhawk" | Army camo colouring |
Special editions
Image | Name | Description |
---|---|---|
"Executive" | Not available as of Alpha 3.12. |
Gallery
Development
Trivia
- In October 2019 it was revealed that the P8-SC SMG had been the most popular submachine gun for the January–October period of the same year, with 418,575 aggregate kills.[3]
See also
- Star Citizen - Behring - P8SC by Pavol Humaj on ArtStation
References
- ↑ In-game survey in Alpha 3.12
- ↑ Star Citizen Alpha 3.0.0 patch notes. Transmission - Comm-Link. Retrieved 2021-02-12
- ↑ Playable Now - The Stats. Transmission - Comm-Link. Retrieved 2021-02-28