| Vega 2a | ||
|---|---|---|
| System | Vega | |
| Type | Moon | |
| Habitable | No | |
| Affiliation | UEE | |
| Location | Orbits Aremis | |
The inner border of Aremis' rings is shepherded by this reflective moon.
References
| Locations in the Vega system | ||
|---|---|---|
| Stars | ||
| Planets | ||
| Moons | ||
| Asteroids | ||
| Landing zones | ||
| Vega 2a | ||
|---|---|---|
| System | Vega | |
| Type | Moon | |
| Habitable | No | |
| Affiliation | UEE | |
| Location | Orbits Aremis | |
The inner border of Aremis' rings is shepherded by this reflective moon.
| Locations in the Vega system | ||
|---|---|---|
| Stars | ||
| Planets | ||
| Moons | ||
| Asteroids | ||
| Landing zones | ||