| Vega 2b | ||
|---|---|---|
| System | Vega | |
| Type | Moon | |
| Habitable | No | |
| Affiliation | UEE | |
| Location | Orbits Aremis | |
This shepherd moon gives the rings of Aremis a sharply defined outer edge.
References
| Locations in the Vega system | ||
|---|---|---|
| Stars | ||
| Planets | ||
| Moons | ||
| Asteroids | ||
| Landing zones | ||
| Vega 2b | ||
|---|---|---|
| System | Vega | |
| Type | Moon | |
| Habitable | No | |
| Affiliation | UEE | |
| Location | Orbits Aremis | |
This shepherd moon gives the rings of Aremis a sharply defined outer edge.
| Locations in the Vega system | ||
|---|---|---|
| Stars | ||
| Planets | ||
| Moons | ||
| Asteroids | ||
| Landing zones | ||