| ArcCorp Mining Area 045 | |
|---|---|
| Location | Stanton system — On Wala |
| Type | Landmark |
| Classification | Outpost |
| Habitability | Hostile |
| Affiliation | |
ArcCorp Mining Area 045 is an Outpost on ArcCorp's moon Wala owned by ArcCorp and engaged in surface-mining.
Visitor information
| Details | ||
|---|---|---|
| Travel | Map marker | ✓ |
| Quantum marker | ✓ | |
| Hazards | Extreme cold | |
| Control | Jurisdiction | ArcCorp |
| Comm-array coverage | ✓ | |
| Armistice zone | ✓ | |
| Private property | ✗ | |
| Landing accommodation | |||||
|---|---|---|---|---|---|
| Pads | Small | Medium | Large | X-large | |
| ✗ | ✓ | ✗ | ✗ | ||
| Surface landing | Available | ||||
Services
| Service | Provider |
|---|---|
| Commodity trading | Trading console |
| Delivery handling | Covalex delivery vendor machine |
| Repair, rearm & refuel | Request on landing |
| Ground vehicle spawning | Platinum Bay Vehicle Services |
Trading
| Commodity | Buy | Sell |
|---|---|---|
| Aluminum | 51.31 | |
| Agricium | 1.11 | |
| Diamond | 5.85 | |
| Distilled Spirits | 5.04 | |
| Laranite | 26.504 | |
| Medical Supplies | 18.11 | |
| Quartz | 1.36 | |
| Tungsten | 3.55 | |
| Waste | 0.005 |
Gallery
References
| Locations on Wala | ||
|---|---|---|
| Landmarks |
ArcCorp Mining Area 045 • ArcCorp Mining Area 048 • ArcCorp Mining Area 056 • ArcCorp Mining Area 061 • Good Times Temple • Lost and Found • Samson & Son's Salvage Center • Shady Glen Farms • |
|