Lyria : Stanton 3a | ||
---|---|---|
System | Stanton | |
Type | Moon | |
Habitable | No | |
Affiliation | United Empire of Earth | |
Location | UEE space └ Stanton system └─ Orbiting ArcCorp |
Lyria is a natural satellite orbiting ArcCorp. This icy moon's surface features dirty ice, active cryogeysers and cryovolcanoes that create a constant cold and humid atmosphere.
Atmosphere
Height | 24,000 m |
Surface pressure | .08 atm |
Surface temperature range | Day: -210 to -180 °C
Night: -230 to -200 °C |
Composition
Lyria has a very thin atmosphere (at a surface pressure of about 0.08 atmospheres) comprised mostly of oxygen, with trace amounts of water vapor and anhydrous ammonia. While it is too thin to be breathable, pressure suits can replenish their oxygen supplies by extracting it from the surrounding environment.
Chemical Formula | Full Name | Amount |
---|---|---|
O2 | Molecular oxygen | 97.7% |
H2O | Water | 1.5% |
NH3 | Anhydrous ammonia | 0.77% |
Satellites
CommArray ST3-18
A Comm Array covering Arial's airspace. |
Surface outposts
Type | Locations |
---|---|
Mining Outpost | Humboldt Mines • Loveridge Mineral Reserve • Shubin Mining Facility SAL-2 • Shubin Mining Facility SAL-5 |
Underground Bunker | Security Depot Lyria-1 • Shubin Processing Facility SPAL-3 • Shubin Processing Facility SPAL-7 • Shubin Processing Facility SPAL-9 • Shubin Processing Facility SPAL-12 • Shubin Processing Facility SPAL-16 • Shubin Processing Facility SPAL-21 |
Other | Buckets • Elsewhere • Launch Pad • Paradise Cove • Teddy's Playhouse • The Orphanage • The Pit • Wheeler's |
Gallery
References