Humboldt Mines | |
---|---|
Location | Stanton system — On Lyria |
Type | Landmark |
Classification | Outpost |
Habitability | Hostile |
Humboldt Mines is an Outpost on ArcCorp's moon Lyria engaged in surface-mining.
Visitor information
Details | ||
---|---|---|
Travel | Map marker | ✓ |
Quantum marker | ✓ | |
Hazards | High heat | |
Control | Jurisdiction | ArcCorp |
Comm-array coverage | ✓ | |
Armistice zone | ✗ | |
Private property | ✗ |
Landing accomodation | |||||
---|---|---|---|---|---|
Pads | Unavailable | ||||
Surface landing | Available |
Services
Service | Provider |
---|---|
Commodity trading | Trading console |
Delivery handling | Covalex delivery vendor machine |
Repair, rearm & refuel | Unavailable |
Ground vehicle spawning | Unavailable |
Trading
Commodity | Buy | Sell |
---|---|---|
Chlorine | 1.31 | |
Corundum | 2.46 | |
Distilled Spirits | 5.04 | |
Fluorine | 2.55 | |
Gold | 5.73 | |
Medical Supplies | 18.01 | |
Processed Food | 1.47 | |
Titanium | 7.1 | |
Waste | 0.005 |
Gallery
References