| Vega | ||
|---|---|---|
| System | Vega | |
| Type | Star | |
| Classification | Main Sequence G-type | |
| Location | Vega system | |
| Natural Satellites | 4 | |
A main sequence M-type star orbited by four planets.
| Locations in the Vega system | ||
|---|---|---|
| Stars | ||
| Planets | ||
| Moons | ||
| Asteroids | ||
| Landing zones | ||
| Vega | ||
|---|---|---|
| System | Vega | |
| Type | Star | |
| Classification | Main Sequence G-type | |
| Location | Vega system | |
| Natural Satellites | 4 | |
A main sequence M-type star orbited by four planets.
| Locations in the Vega system | ||
|---|---|---|
| Stars | ||
| Planets | ||
| Moons | ||
| Asteroids | ||
| Landing zones | ||