Charger | ||
---|---|---|
Manufacturer | Aegis Dynamics (AEGS) | |
Size | Small (Error: no local variable "Size" has been set.) | |
Type | Military (D) | |
Performance | 115 | |
Mass | Error: no local variable "Mass" has been set. kg | |
Hit points | Error: no local variable "HP" has been set. | |
UEC cost | 15,324−15,716 UEC | |
Stats | ||
Power supply | Error: no local variable "PowerDraw" has been set. pwr/s | |
Wear time | Error: no local variable "WearTime" has been set. h |
[[Category:Size Error: no local variable "Size" has been set. power plants]]
Product description
The Aegis Charger has powered military fighters for generations. Tried and tested in the most demanding of situations, the Charger can handle sudden or sustained power draws with ease.[1]
Standard on
Last updated with info from patch 3.7.[2]
Manufacturer | Ship |
---|---|
Esperia | Blade |
Kruger Intergalactic | P-72 Archimedes |
Roberts Space Industries | Aurora LN |
Buyable at
Last updated with info from patch 3.7.
Location | Store | Price (UEC) |
---|---|---|
R&R ARC-L1 | Platinum Bay | 15,324 |
R&R CRU-L5 | Platinum Bay | 15,716 |
Gallery
References
- ↑ Platinum Bay 2019-11-11
- ↑ Charger on scdb