| 5MA 'Chimalli' | ||
|---|---|---|
| Manufacturer | Behring Applied Technology (BEHR) | |
| Size | Medium (Error: no local variable "Size" has been set.) | |
| Type | Civilian (C) | |
| Performance | 300 | |
| Mass | Error: no local variable "Mass" has been set. kg | |
| Component HP | Error: no local variable "HP" has been set. | |
| UEC cost | 29,786−30,763 UEC | |
| Stats | ||
| Power usage | Error: no local variable "PowerBase" has been set. - Error: no local variable "PowerDraw" has been set. pwr/s | |
| Wear time | Error: no local variable "WearTime" has been set. h | |
| Max. Shield HP | Error: no local variable "MaxShieldHealth" has been set. | |
| Max. Shield Regen | Error: no local variable "MaxShieldRegen" has been set. /s | |
[[Category:Size Error: no local variable "Size" has been set. shield generators]]
The 5MA 'Chimalli' is a shield generator manufactured by Behring Applied Technology.
Product description
Thanks to Behring's expert engineers, the 5MA Chimalli shield generator balances the need for a solid regenration rate with dependable damage absorption.[1]
Standard on
Last updated with info from patch 3.7.[2]
Buyable at
Last updated with info from patch 3.7.
| Location | Store | Price (UEC) |
|---|---|---|
| Area18 | Dumper's Depot | 29,786 |
| R&R HUR-L4 | Platinum Bay | 30,763 |
Gallery
References
- ↑ Dumper's Depot 2019-11-29
- ↑ 5MA Chimalli on scdb