Aspis | ||
---|---|---|
Manufacturer | Basilisk (BASL) | |
Size | Medium (Error: no local variable "Size" has been set.) | |
Type | Industrial (C) | |
Performance | 330 | |
Mass | Error: no local variable "Mass" has been set. kg | |
Component HP | Error: no local variable "HP" has been set. | |
UEC cost | 38,713−38,854 UEC | |
Stats | ||
Power usage | Error: no local variable "PowerBase" has been set. - Error: no local variable "PowerDraw" has been set. pwr/s | |
Wear time | Error: no local variable "WearTime" has been set. h | |
Max. Shield HP | Error: no local variable "MaxShieldHealth" has been set. | |
Max. Shield Regen | Error: no local variable "MaxShieldRegen" has been set. /s |
[[Category:Size Error: no local variable "Size" has been set. shield generators]]
The Basilisk Aspis is a shield generator manufactured by Basilisk.
Product description
Basilisk's Aspis industrial shield generator features durable design and reliable performance, earning it a place on Whitley's Guide 'Best Buy' list.[1]
Standard on
Manufacturer | Ship |
---|---|
Crusader Industries | Mercury Star Runner |
Buyable at
Location | Store | Price (UEC) |
---|---|---|
GrimHEX | Dumper's Depot | 38,849 |
Port Olisar | Dumper's Depot | 38,854 |
R&R HUR-L3 | Platinum Bay | 38,713 |
Gallery
References
- ↑ Dumper's Depot 2019-11-29