Palisade | ||
---|---|---|
Manufacturer | Basilisk (BASL) | |
Size | Small (Error: no local variable "Size" has been set.) | |
Type | Industrial (A) | |
Mass | Error: no local variable "Mass" has been set. kg | |
Component HP | Error: no local variable "HP" has been set. | |
UEC cost | 23,200 UEC | |
Stats | ||
Power usage | Error: no local variable "PowerBase" has been set. - Error: no local variable "PowerDraw" has been set. pwr/s | |
Wear time | Error: no local variable "WearTime" has been set. h | |
Max. Shield HP | Error: no local variable "MaxShieldHealth" has been set. | |
Max. Shield Regen | Error: no local variable "MaxShieldRegen" has been set. /s |
[[Category:Size Error: no local variable "Size" has been set. shield generators]]
The Basilisk Palisade is a shield generator manufactured by Basilisk.
Product description
No other small shield generator can match the durability of the Basilisk Palisade. This top-of-the-line industrial component forfeits stealth for the ability to absorb an unrivaled amount of damage.[1]
Standard on
Last updated with info from patch 3.7.[2]
Manufacturer | Vehicle |
---|---|
Buyable at
Last updated with info from patch 3.7.
Location | Store | Price (UEC) |
---|---|---|
R&R HUR-L3 | Platinum Bay | 23,200 |
Gallery
References
- ↑ Platinum Bay 2019-11-29
- ↑ Palisade on scdb