| LuxCore | ||
|---|---|---|
| Manufacturer | ACOM (ACOM) | |
| Size | Medium (Error: no local variable "Size" has been set.) | |
| Type | Competition (A) | |
| Mass | Error: no local variable "Mass" has been set. kg | |
| Hit points | Error: no local variable "HP" has been set. | |
| UEC cost | 23,050 UEC | |
| Stats | ||
| Power supply | Error: no local variable "PowerDraw" has been set. pwr/s | |
| Wear time | Error: no local variable "WearTime" has been set. h | |
[[Category:Size Error: no local variable "Size" has been set. power plants]]
The ACOM LuxCore is a size 2 grade A competition power plant.[1]