| ArcCorp Mining Area 157 | |
|---|---|
| Location | Stanton system — On Yela |
| Type | Landmark |
| Classification | Outpost |
| Habitability | Habitable |
| Affiliation | |
ArcCorp Mining Area 157 is an Outpost on Crusader's moon Yela owned by ArcCorp and engaged in surface-mining.
Visitor information
| Details | ||
|---|---|---|
| Travel | Map marker | ✓ |
| Quantum marker | ✓ | |
| Hazards | Extreme cold | |
| Control | Jurisdiction | Crusader |
| Comm-array coverage | ✓ | |
| Armistice zone | ✓ | |
| Private property | ✗ | |
| Landing accommodation | |||||
|---|---|---|---|---|---|
| Pads | Small | Medium | Large | X-large | |
| ✗ | ✓ | ✗ | ✗ | ||
| Surface landing | Available | ||||
Services
| Service | Provider |
|---|---|
| Commodity trading | Trading console |
| Delivery handling | Covalex delivery vendor machine |
| Repair, rearm & refuel | Request on landing |
| Ground vehicle spawning | Platinum Bay Vehicle Services |
Trading
| Commodity | Buy | Sell |
|---|---|---|
| Altruciatoxin | 51.01 | |
| Astatine | 7.70 | |
| Chlorine | 1.30 | |
| Distilled Spirits | 4.95 | |
| Fluorine | 2.35 | |
| Hydrogen | 0.91 | |
| Iodine | 0.35 | |
| Medical Supplies | 17.53 | |
| Processed Food | 1.50 | |
| Stims | 3.40 | |
| Waste | 0.01 |
Gallery
References