(Redirected from HDMS-Bezdec)
HDMS-Bezdek | |
---|---|
Location | Stanton system — On Arial |
Type | Landmark |
Classification | Outpost |
Habitability | Hostile |
Affiliation | |
Population | 0 |
HDMS-Bezdek is a Hurston Dynamics Mining Station, a small outpost that acts as a trade hub on Arial.
Its main function is to extract minerals for transport to the rest of the Stanton system.
Visitor information
Details | ||
---|---|---|
Travel | Map marker | ✓ |
Quantum marker | ✓ | |
Hazards | Extreme heat | |
Control | Jurisdiction | Hurston Dynamics |
Comm-array coverage | ✓ | |
Armistice zone | ✓ | |
Private property | ✗ |
Landing accomodation | |||||
---|---|---|---|---|---|
Pads | Small | Medium | Large | X-large | |
✗ | ✓ | ✓ | ✗ | ||
Hangars | Small | Medium | Large | X-large | |
Unavailable | |||||
Surface landing | Available |
Stores & services
Service | Provider |
---|---|
Commodity trading | Trading console |
Delivery handling | Covalex delivery vendor machine |
Repair, rearm & refuel | Request on landing |
Ground vehicle spawning | Platinum Bay Vehicle Services |
Clothing | Unavailable |
Armor | Unavailable |
Weapons & utilities | Unavailable |
Ship components | Unavailable |
Ship sales | Unavailable |
Ship rental | Unavailable |
Ship spawning | Unavailable |
Fine payment | Unavailable |
Cargo Handling | Unavailable |
Ore Processing | Unavailable |
Food & drink
Unavailable
Trading
Commodity | Buy | Sell |
---|---|---|
Altruciatoxin | 11.80 | |
Aluminum | 1.16 | |
Agricultural Supplies | 1.00 | |
Distilled Spirits | 5.03 | |
Laranite | 27.30 | |
Medical Supplies | 18.10 | |
Processed Food | 1.38 | |
Stims | 3.45 | |
Titanium | 7.10 | |
Tungsten | 3.55 | |
Waste | 0.005 | |
WiDoW | 123.00 |
Gallery
Locations on Arial | ||
---|---|---|
Landmarks |