The resources can be found when Mining on the moons across the Stanton system. This list reflects all resources available in PU 3.11.1
| Name | aEUC/unit | Pyro RYT Multi-Tool | ROC | Prospector | MOLE | Orion | |
|---|---|---|---|---|---|---|---|
| Agricium | 26.88 | x | x | x | |||
| Aluminium | 1.27 | x | x | x | |||
| Aphorite | 150 | x | x | ||||
| Beryl | 4.3 | x | x | x | |||
| Bexalite | 40.48 | x | x | x | |||
| Borase | 32.44 | x | x | x | |||
| Copper | 5.69 | x | x | x | |||
| Corundum | 2.65 | x | x | x | |||
| Diamond | 7.17 | x | x | x | |||
| Dolivine | 130 | x | x | ||||
| Gold | 6.32 | x | x | x | |||
| Hadanite | 275 | x | x | ||||
| Hephaestanite | 14.66 | x | x | x | |||
| Inert materials | 0.02 | x | x | x | x | ||
| Laranite | 30.25 | x | x | x | |||
| Quantanium | 88.09 | x | x | x | |||
| Quartz | 1.51 | x | x | x | |||
| Taranite | 32.45 | x | x | x | |||
| Titanium | 8.67 | x | x | x | |||
| Tungsten | 3.99 | x | x | x |


