![]() | ||
Sure Grip Tractor | ||
---|---|---|
Manufacturer | Greycat Industrial (GRIN) | |
Type | Tractor Beam | |
Size | S3 | |
Mass | Error: no local variable "Mass" has been set. kg | |
Hit points | Error: no local variable "HP" has been set. | |
Range | Error: no local variable "Range" has been set. m | |
Ammo count | Error: no local variable "Ammo" has been set. rounds | |
Total damage | Expression error: Unexpected < operator. per second | |
Distortion damage | Error: no local variable "DistortionDamage" has been set. per shot | |
Physical damage | Error: no local variable "PhysicalDamage" has been set. per shot | |
Energy damage | Error: no local variable "EnergyDamage" has been set. per shot | |
Firing rate | Error: no local variable "WeaponRate" has been set. shots/min | |
Max. penetration | Error: no local variable "AmmoPenetration" has been set. m | |
Overheat time | Expression error: Unexpected < operator. s | |
Cool time | Expression error: Unexpected < operator. s | |
IR signature | Error: no local variable "IRMultiplier" has been set. |
The Sure Grip Tractor is a vehicle tractor beam manufactured by Greycat Industrial.[1]
In-game description
Greycat’s latest addition to their field-tested tractor beam line is a dependable addition to their catalog. Aside from a more efficient pull/draw ratio, the latest model does little to advance from the previous models. The Sure Grip has settings to target and extract everything from asteroid fragments to drifting crewmen, backed by Greycat’s certified Soft-Touch® guarantee.
References
- ↑ Datamined in Alpha 3.12.0