Vételár
Nem elérhető
Bérlés
Nem elérhető
| Gyártás állapota | |
|---|---|
| Cydnus | |
| Gyártó | Greycat Industrial (GRIN) |
| Szerepkör | Mining |
| Hangar típusa | Medium |
| Általános adatok | |
| Legénység | 1 – 2 |
| Költségek | |
Vételár
Nem elérhető
Bérlés
Nem elérhető
Elérhetőség
Not avaliable for sale
Igénylés
Not available
Bérlés
Nem elérhető
| |
| Specifikációk | |
| SCM sebesség | 75 m/s |
| Max sebesség | 900 m/s |
| Tömeg | 220,978 kg |
The Greycat Industrial Cydnus is a spider-shaped industrial mining vehicle. In an early preview it was called a 'mining drone',[1] however the Cydnus can support 2 crewmembers and has a cockpit. Given it's uncertain autonomy, it is likely to require crew but may be capable of limited automated operation.
| Avionics | ||||
|---|---|---|---|---|
| Component | Manufacturer | Model | Size (Max) | # per mount x total |
| WillsOp | Capstan | Small (Small) | 1 x 1 | |
| Systems | ||||
|---|---|---|---|---|
| Component | Manufacturer | Model | Size (Max) | # per mount x total |
| Juno Starwerk | Endurance | Medium (Capital) | 1 x 2 | |
| J-Span | Cryo-Star EX | Small (Capital) | 1 x 2 | |
| Basilisk | Stronghold | Medium (Medium) | 1 x 1 | |
| Propulsion | ||||
|---|---|---|---|---|
| Component | Manufacturer | Model | Size (Max) | # per mount x Total |
| TBD | TBD | TBD (TBD) | 1 x 2 | |
| TBD | TBD | Small (Capital) | 1 x 2 | |
| Thrusters | ||||
|---|---|---|---|---|
| Component | Manufacturer | Model | Type | # per mount x Total |
| TBD | Cydnus engine | Main | 1 x 1 | |
| TBD | Cydnus retro thruster | Retro | 1 x 2 | |
| TBD | Cydnus support thruster | Gimbal | 1 x 8 | |
| TBD | Cydnus joint thruster | Gimbal | 1 x 2 | |
| TBD | Cydnus leg thruster | Gimbal | 1 x 4 | |
The Cydnus was first revealed in 2014-02-26.[3] The Cydnus appears in the Squadron 42 Vertical Slice demo.[4]